Overview
About 109 Stimpson Lane
New rental listing for Summer 2022! Photos will be coming in late Spring as the new owners are having some interior remodeling done. Fresh paint, new bathroom, some new flooring. It ll be great! Also welcome is your best friend! This property will be pet friendly at $200 per dog. For multiple dogs please inquire when booking. As you enter the property you ll walk into a nice size living room. The homeowners are planning on putting two couches in this room with a TV. Continue to your left into an eat in kitchen and then out to your sun room with dining seating for 4. The right side of the house has three bedrooms. Two will have queen beds and the third will have a set of twin bunk beds. Additional sleeping may be added but at the moment this is the minimal plan for sleeping. This property has a nice sized back yard, parking for 2-3 cars in the driveway and is a short bike ride or ride to area beaches, restaurants and other fun attractions. Willow Creek Winery and Beach Plum Farm is a nice short bike ride away.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2800 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2800 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2800 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2800 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1900 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1900 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1900 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1900 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1900 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1900 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1900 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1900 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1900 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
06/25/2022 | 07/02/2022 | $2,800.00 | Weekly Sat - Sat |
07/01/2022 | 09/01/2022 | $8,000.00 | Monthly |
07/02/2022 | 07/09/2022 | $2,800.00 | Weekly Sat - Sat |
07/09/2022 | 07/16/2022 | $2,800.00 | Weekly Sat - Sat |
07/16/2022 | 07/23/2022 | $2,800.00 | Weekly Sat - Sat |
07/23/2022 | 07/30/2022 | $2,800.00 | Weekly Sat - Sat |
07/30/2022 | 08/06/2022 | $2,800.00 | Weekly Sat - Sat |
08/06/2022 | 08/13/2022 | $2,800.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $2,800.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $2,800.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $2,800.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $2,800.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $2,000.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $2,000.00 | Weekly Sat - Sat |
09/17/2022 | 01/01/2023 | $270.00 | Daily (2-day min.) |
09/24/2022 | 10/01/2022 | $1,900.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $1,900.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $1,900.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $1,900.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $1,900.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $1,900.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $1,900.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $1,900.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $1,900.00 | Weekly Sat - Sat |
11/26/2022 | 12/03/2022 | $1,900.00 | Weekly Sat - Sat |
12/03/2022 | 12/10/2022 | $1,900.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $1,900.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $1,900.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $1,900.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?