Overview
About 112 Third Avenue
This lovely 3 story, 4 bedroom, 2 bath single family home in West Cape May is perfect for the beach or famed West Cape May Christmas Parade! Close to Broadway, Bella Vida Cafe and Park Blvd., you are an easy bike ride to Broadway Beach and promenade. Enjoy morning coffee on the covered front porch. Inside consists of a cozy living room with flat screen TV and seating, dining room and kitchen with stainless steel appliances. Off the dining room is a first floor bedroom and full bathroom. All other beds and baths are on the second and third floors. Complete with a large back yard and 3 car parking this lovely home makes for the perfect vacation home. Bed Information: 1st Floor: Bedroom 1- Queen; 2nd Floor: Bedroom #2- King; Bedroom #3- Queen; 3rd Floor: Bedroom #4- Double & 2 singles; This home owner does not provide blankets. Guests should rent or bring their own pillow cases, sheets and towels as they are not provided.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2500 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1950 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1950 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1950 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1950 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
03/25/2023 | 04/01/2023 | $1,950.00 | Weekly Sat - Sat |
03/26/2023 | 05/27/2023 | $300.00 | Daily (2-day min.) |
04/01/2023 | 04/08/2023 | $1,950.00 | Weekly Sat - Sat |
04/08/2023 | 04/15/2023 | $1,950.00 | Weekly Sat - Sat |
04/15/2023 | 04/22/2023 | $1,950.00 | Weekly Sat - Sat |
04/22/2023 | 04/29/2023 | $1,950.00 | Weekly Sat - Sat |
04/29/2023 | 05/06/2023 | $1,950.00 | Weekly Sat - Sat |
05/06/2023 | 05/13/2023 | $1,950.00 | Weekly Sat - Sat |
05/13/2023 | 05/20/2023 | $1,950.00 | Weekly Sat - Sat |
05/20/2023 | 05/27/2023 | $2,000.00 | Weekly Sat - Sat |
05/27/2023 | 06/03/2023 | $2,500.00 | Weekly Sat - Sat |
06/03/2023 | 06/10/2023 | $2,500.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $2,500.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $2,500.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $3,300.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $3,300.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $3,300.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $3,300.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $3,300.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $3,300.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $3,300.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $3,300.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $3,300.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $3,300.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $2,500.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $1,950.00 | Weekly Sat - Sat |
09/09/2023 | 12/30/2023 | $300.00 | Daily (2-day min.) |
09/16/2023 | 09/23/2023 | $1,950.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $1,950.00 | Weekly Sat - Sat |
09/30/2023 | 10/07/2023 | $1,950.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $1,950.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $1,950.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $1,950.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $1,950.00 | Weekly Sat - Sat |
11/04/2023 | 11/11/2023 | $1,950.00 | Weekly Sat - Sat |
11/11/2023 | 11/18/2023 | $1,950.00 | Weekly Sat - Sat |
11/18/2023 | 11/25/2023 | $1,950.00 | Weekly Sat - Sat |
11/25/2023 | 12/02/2023 | $1,950.00 | Weekly Sat - Sat |
12/02/2023 | 12/09/2023 | $1,950.00 | Weekly Sat - Sat |
12/09/2023 | 12/16/2023 | $1,950.00 | Weekly Sat - Sat |
12/16/2023 | 12/23/2023 | $1,950.00 | Weekly Sat - Sat |
12/23/2023 | 12/30/2023 | $1,950.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?