Overview
About 1307 Beach Unit 13
Adorable unit on the 4th floor with amazing views! The Morning Star Villa is steps to the beach in a historic beauty with charm. Updated unit with nice amenities granite counter tops and nicely decorated. All the privacy with peace and quiet. Walking distance to The Pier House and Peter Shield Inn for fine dining and breakfast. Unit sleeps 6 people, 1 bedroom with queen bed. Second bedroom has a full size sleep sofa and 2 can sleep on a queen pullout in living room. Very accommodating unit... book your vacation today.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1000 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1000 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1000 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1000 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1000 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1000 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1600 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/13/2022 | 08/20/2022 | $2,000.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $2,000.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $1,500.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $300.00 | Daily (3-day min.) |
09/03/2022 | 09/10/2022 | $1,000.00 | Weekly Sat - Sat |
09/03/2022 | 12/25/2022 | $175.00 | Daily (3-day min.) |
09/10/2022 | 09/17/2022 | $1,000.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $1,000.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $1,000.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $1,000.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $1,000.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $1,000.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $1,000.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $1,000.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $1,000.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $1,000.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $1,000.00 | Weekly Sat - Sat |
11/26/2022 | 12/03/2022 | $1,000.00 | Weekly Sat - Sat |
12/03/2022 | 12/10/2022 | $1,000.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $1,000.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $1,000.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $1,000.00 | Weekly Sat - Sat |
12/25/2022 | 01/01/2023 | $250.00 | Daily (3-day min.) |
01/01/2023 | 01/07/2023 | $200.00 | Daily (3-day min.) |
01/07/2023 | 01/14/2023 | $1,000.00 | Weekly Sat - Sat |
01/07/2023 | 05/27/2023 | $175.00 | Daily (3-day min.) |
01/14/2023 | 01/21/2023 | $1,000.00 | Weekly Sat - Sat |
01/21/2023 | 01/28/2023 | $1,000.00 | Weekly Sat - Sat |
01/28/2023 | 02/04/2023 | $1,000.00 | Weekly Sat - Sat |
02/04/2023 | 02/11/2023 | $1,000.00 | Weekly Sat - Sat |
02/11/2023 | 02/18/2023 | $1,000.00 | Weekly Sat - Sat |
02/18/2023 | 02/25/2023 | $1,000.00 | Weekly Sat - Sat |
02/25/2023 | 03/04/2023 | $1,000.00 | Weekly Sat - Sat |
03/04/2023 | 03/11/2023 | $1,000.00 | Weekly Sat - Sat |
03/11/2023 | 03/18/2023 | $1,000.00 | Weekly Sat - Sat |
03/18/2023 | 03/25/2023 | $1,000.00 | Weekly Sat - Sat |
03/25/2023 | 04/01/2023 | $1,000.00 | Weekly Sat - Sat |
04/01/2023 | 04/08/2023 | $1,000.00 | Weekly Sat - Sat |
04/08/2023 | 04/15/2023 | $1,000.00 | Weekly Sat - Sat |
04/15/2023 | 04/22/2023 | $1,000.00 | Weekly Sat - Sat |
04/22/2023 | 04/29/2023 | $1,000.00 | Weekly Sat - Sat |
04/29/2023 | 05/06/2023 | $1,000.00 | Weekly Sat - Sat |
05/06/2023 | 05/13/2023 | $1,000.00 | Weekly Sat - Sat |
05/13/2023 | 05/20/2023 | $1,000.00 | Weekly Sat - Sat |
05/20/2023 | 05/27/2023 | $1,000.00 | Weekly Sat - Sat |
05/27/2023 | 06/03/2023 | $1,600.00 | Weekly Sat - Sat |
05/27/2023 | 06/03/2023 | $230.00 | Daily (3-day min.) |
06/03/2023 | 06/10/2023 | $1,600.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $1,600.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $1,600.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $2,000.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $2,000.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $2,000.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $2,000.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $2,000.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $2,000.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $2,000.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $2,000.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $2,000.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $1,500.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $300.00 | Daily (3-day min.) |
09/02/2023 | 09/09/2023 | $1,000.00 | Weekly Sat - Sat |
09/02/2023 | 12/25/2023 | $175.00 | Daily (3-day min.) |
09/09/2023 | 09/16/2023 | $1,000.00 | Weekly Sat - Sat |
09/16/2023 | 09/23/2023 | $1,000.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $1,000.00 | Weekly Sat - Sat |
09/30/2023 | 10/07/2023 | $1,000.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $1,000.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $1,000.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $1,000.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $1,000.00 | Weekly Sat - Sat |
11/04/2023 | 11/11/2023 | $1,000.00 | Weekly Sat - Sat |
11/11/2023 | 11/18/2023 | $1,000.00 | Weekly Sat - Sat |
11/18/2023 | 11/25/2023 | $1,000.00 | Weekly Sat - Sat |
11/25/2023 | 12/02/2023 | $1,000.00 | Weekly Sat - Sat |
12/02/2023 | 12/09/2023 | $1,000.00 | Weekly Sat - Sat |
12/09/2023 | 12/16/2023 | $1,000.00 | Weekly Sat - Sat |
12/16/2023 | 12/23/2023 | $1,000.00 | Weekly Sat - Sat |
12/23/2023 | 12/30/2023 | $1,000.00 | Weekly Sat - Sat |
12/25/2023 | 01/01/2024 | $250.00 | Daily (3-day min.) |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?