Overview
About 1500 New Jersey Avenue - The Blue House
The Blue House at 1500 New Jersey Avenue is an authentic Victorian beach cottage in the heart of Cape May, a block away from the beach with an ocean view. Robert Walter Starr, who was the first Commodore of the Corinthian Yacht Club of Cape May, built this historic cottage in the 1890s. It was one of the first cottages to be built on this side of the island, in.East.Cape May. Only a 30-second walk to the beach - You can enjoy a glass of wine during sunset on the large wraparound porch or lie on the hammock and relax under the stars. Open the windows and let the sound of the ocean rock you to sleep. Go for a quick bike ride (or walk) into town. Enjoy high speed Wi-Fi in every room including 3 separate TVs with cable/DVD players for those rainy days. As you enter the home, the first floor is the main living spaces. The living room, formal dining room and kitchen. The second floor offers four bedrooms and one and a half bathrooms both located in the hallway. (Blue and yellow bathrooms). The main bathroom on this floor has a private door that opens up into what would be considered the master bedroom. On the third floor there is two more bedrooms and a bathroom with tub (pink bathroom). There is shower and dressing area in the basement as well as an outside shower for after the beach. 1500 New Jersey avenue offers freshly made beds and bath towel sets for each one of your guests. No need to pack linens or bath towels as the house will be ready when you arrive. Don t forget to bring your beach towels. This six bedroom vacation home has been in the same family for over four decades and offers a unique rental experience, mixing both old-world Victorian era Cape May with modern convenience. With newly installed central air conditioning and furniture/appliances. Notable Specs: --Location (1 block from beach with ocean view) -- Central air conditioning and heat --2 to 3 car private parking with lots of open street parking (no meters!) -- 10-12 beach chairs - Outdoor Shower - Corn-hole Game for Outside
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $5850 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/06/2022 | 08/13/2022 | $7,400.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $7,400.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $7,400.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $6,450.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $5,850.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $5,850.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $5,850.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $5,850.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $6,750.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $6,750.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $7,700.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $7,700.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $7,700.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $7,700.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $7,700.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $7,700.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $7,700.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $7,700.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $7,700.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $6,750.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $6,100.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $6,100.00 | Weekly Sat - Sat |
09/16/2023 | 09/23/2023 | $6,100.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $6,100.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?