Overview
About 17 Jefferson Street
17 Jefferson St.: This beautiful 6 Bedroom and 3 Bathroom (4 in summer), Victorian era home is just 4 houses from Cape May's finest family beach and a short walk to its best shops and restaurants. When not at the beach, you will be enjoying the home's large porch with its seven rockers, full hammock, and big views of the ocean. The house sleeps up to 15 and has a driveway with off-street parking for 4-5 cars (!) The owner s purchased the house in Spring 2010 and have invested heavily in renovations and new furniture to make this a superb rental. Virtually every area of the house has been renewed, inside and out. Despite all the changes, the owner s goal was to keep the 1901 look and feel of the house. The kitchen is well stocked. The game, puzzle, library is also well stocked. There are quality TVs (3), high-speed wifi for streaming, blu-ray DVD players (with a nice library of DVDs) and a premium cable package. There s a Bose bluetooth speaker in the living room for music. There are beach chairs, umbrellas, and beach toys for all to use. The first floor has central air conditioning and each bedroom has a ductless air conditioning units. Guests will need to bring blankets,sheets, pillow cases, towels, and beach towels for their visit. There is a good linen service in town (Sea Dreams or Linen Ladies), if this is more convenient. The homeowner does leave blankets in the closets but asks that guests wash after use.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2961 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2590 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/17/2021 | 04/24/2021 | $3,000.00 | Weekly Sat - Sat |
04/18/2021 | 04/22/2021 | $400.00 | Daily (3-day min.) |
04/22/2021 | 04/29/2021 | $500.00 | Daily (3-day min.) |
04/24/2021 | 05/01/2021 | $3,566.00 | Weekly Sat - Sat |
04/29/2021 | 05/06/2021 | $533.00 | Daily (3-day min.) |
05/01/2021 | 05/08/2021 | $3,865.00 | Weekly Sat - Sat |
05/06/2021 | 05/13/2021 | $600.00 | Daily (3-day min.) |
05/08/2021 | 05/15/2021 | $4,666.00 | Weekly Sat - Sat |
05/13/2021 | 05/27/2021 | $833.00 | Daily (3-day min.) |
05/15/2021 | 05/22/2021 | $5,831.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $5,465.00 | Weekly Sat - Sat |
05/27/2021 | 05/29/2021 | $650.00 | Daily (3-day min.) |
05/29/2021 | 06/05/2021 | $4,550.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $5,075.00 | Weekly Sat - Sat |
06/12/2021 | 06/19/2021 | $5,500.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $5,800.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $7,300.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $8,687.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $8,687.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $8,687.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $8,500.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $8,498.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $8,100.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $7,203.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $5,950.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $4,200.00 | Weekly Sat - Sat |
09/04/2021 | 09/11/2021 | $4,102.00 | Weekly Sat - Sat |
09/11/2021 | 09/18/2021 | $3,500.00 | Weekly Sat - Sat |
09/18/2021 | 09/25/2021 | $2,961.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $2,961.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $3,850.00 | Weekly Sat - Sat |
10/08/2021 | 10/14/2021 | $550.00 | Daily (3-day min.) |
10/09/2021 | 10/16/2021 | $3,684.00 | Weekly Sat - Sat |
10/14/2021 | 10/21/2021 | $467.00 | Daily (3-day min.) |
10/16/2021 | 10/23/2021 | $3,169.00 | Weekly Sat - Sat |
10/21/2021 | 10/26/2021 | $417.00 | Daily (3-day min.) |
10/23/2021 | 10/30/2021 | $2,731.00 | Weekly Sat - Sat |
10/26/2021 | 11/23/2021 | $370.00 | Daily (3-day min.) |
10/30/2021 | 11/06/2021 | $2,590.00 | Weekly Sat - Sat |
11/06/2021 | 11/13/2021 | $2,590.00 | Weekly Sat - Sat |
11/13/2021 | 11/20/2021 | $2,590.00 | Weekly Sat - Sat |
11/20/2021 | 11/27/2021 | $2,740.00 | Weekly Sat - Sat |
11/23/2021 | 11/29/2021 | $500.00 | Daily-4 Night min. |
11/27/2021 | 12/04/2021 | $3,000.00 | Weekly Sat - Sat |
11/29/2021 | 11/30/2021 | $500.00 | Daily (3-day min.) |
11/30/2021 | 12/14/2021 | $375.00 | Daily (3-day min.) |
12/04/2021 | 12/11/2021 | $2,625.00 | Weekly Sat - Sat |
12/11/2021 | 12/18/2021 | $2,625.00 | Weekly Sat - Sat |
12/18/2021 | 12/25/2021 | $2,625.00 | Weekly Sat - Sat |
12/25/2021 | 01/01/2022 | $2,625.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?