Overview
About 401 Clay
Brand New Summer 2021! Recently renovated and just in time for you to enjoy! Tucked in a private cul-de-sac you and your closest friends and family will love this 3,674 square foot, 3 story home with 6 bedrooms and 4 full bathrooms, covered porch, inground pool and gym! A darling wrap around porch makes enjoying morning coffee a treat while you plan your day in Cape May. The first floor features a formal living room, a library with French doors (doubling as a 6th bedroom with a pullout), and a family room with cathedral ceilings as well as a newly appointed kitchen. Tall Palladian windows frame a cozy gas fireplace making this lovely home enjoyable all year around. A laundry room with washer/dryer is also on the first floor and has entry/egress leading you outside to the covered porch and into the garage area. Also on the first floor is a full bathroom. The second floor features the master suite with King sized bed ensuite bathroom and a separate room with shower and commode. Two bedrooms, each with queen sized beds, both with ample closet space, window seats and a gracious sized full bathroom can be found on this floor as well. Continuing to the third floor you will find two more bedrooms,one with a queen bed and the other with 1 full over full bunk bed and one single trundle bed. Brand new in ground pool (12x24) will be finished by May for the 2021 Summer season. Details to come. Fitness room with Peloton (no bike shoes required - No need for your peloton shoes just be ready to jump on this brand new feature), TRX and more, covered front porch and open rear deck. 10 minute walk to Washington Street Mall. 5 minute bike or drive to beach. Beach box with beach chairs and umbrella and 8 beach tags provided on Philadelphia Beach. Contact The Linen Ladies for discounted rate on whole house linen package and beach towels.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4250 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4250 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/06/2022 | 08/13/2022 | $8,950.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $9,200.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $9,200.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $9,200.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $9,200.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $9,200.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $6,200.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $6,200.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $4,250.00 | Weekly Sat - Sat |
10/01/2022 | 11/12/2022 | $630.00 | Daily (3-day min.) |
10/08/2022 | 10/15/2022 | $4,250.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $4,250.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $4,250.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $4,250.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $4,250.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $3,000.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $450.00 | Daily (3-day min.) |
11/19/2022 | 11/26/2022 | $4,250.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $630.00 | Daily (3-day min.) |
11/26/2022 | 12/03/2022 | $3,000.00 | Weekly Sat - Sat |
11/26/2022 | 12/24/2022 | $450.00 | Daily (3-day min.) |
12/03/2022 | 12/10/2022 | $3,000.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $3,000.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $3,000.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $4,250.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $630.00 | Daily (3-day min.) |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?