Overview
About 514 Pearl Avenue
How would you like to be at lovely Cape May Point and only one block from the beach.You could be with this quaint two bedroom house. Enjoy ocean breezes on the sun deck or a BBQ at night. Bedroom - 2 Twin Beds Bedroom - Double Bed Bathroom - Tub/Shower Combo Living Room - Double Sofa Bed This homeowner also offers four beach tags for guests to use during their stay for Cape May Point and four tags to Cape May Beaches. This homeowner does not supply blankets, pillows, sheets, bath or kitchen towels to guests. All guests must bring their own to use during their stay.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1250 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/17/2021 | 04/24/2021 | $900.00 | Weekly Sat - Sat |
04/24/2021 | 05/01/2021 | $1,250.00 | Weekly Sat - Sat |
05/01/2021 | 05/08/2021 | $1,250.00 | Weekly Sat - Sat |
05/08/2021 | 05/15/2021 | $1,250.00 | Weekly Sat - Sat |
05/15/2021 | 05/22/2021 | $1,250.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $1,250.00 | Weekly Sat - Sat |
05/29/2021 | 06/05/2021 | $1,550.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $1,675.00 | Weekly Sat - Sat |
06/12/2021 | 06/19/2021 | $1,750.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $1,750.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $1,750.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $1,750.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $1,750.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $1,750.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $1,750.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $1,750.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $1,750.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $1,750.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $1,750.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $1,750.00 | Weekly Sat - Sat |
09/04/2021 | 09/11/2021 | $1,750.00 | Weekly Sat - Sat |
09/11/2021 | 09/18/2021 | $1,750.00 | Weekly Sat - Sat |
09/18/2021 | 09/25/2021 | $1,450.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $1,450.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $1,200.00 | Weekly Sat - Sat |
10/09/2021 | 10/16/2021 | $1,200.00 | Weekly Sat - Sat |
10/16/2021 | 10/23/2021 | $1,200.00 | Weekly Sat - Sat |
10/23/2021 | 10/30/2021 | $1,200.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?