Overview
About 600 Reading Avenue
Spacious three bedroom, two bathroom home in the Village Greene section of Cape May located six blocks to the beach and able to accommodate six guests. The Washington Street Mall is about a mile away if you re looking for a nice stroll or perhaps hop on a bike to zip over to the restaurants and shops. This property has amenities such as two smart TVs equipped with Roku and cable, Wifi, a gas grill and parking for two cars in the driveway. Enjoy the shade under the covered front porch after a long day at the beach. The bedroom layouts are as follows: Master Bedroom with King bed and private bath with shower only. Two additional bedrooms each have two twin beds and share a hall bathroom with a tub/shower combo. This property does supply bedspreads and pillows for guests but guests must bring their own sheets and towels to use during their stay.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/13/2022 | 08/20/2022 | $3,000.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $3,000.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $2,000.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $2,000.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $2,000.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $2,000.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $2,000.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $2,000.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $2,000.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $2,000.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $2,000.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $2,000.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $2,000.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $2,000.00 | Weekly Sat - Sat |
11/26/2022 | 12/03/2022 | $2,000.00 | Weekly Sat - Sat |
12/03/2022 | 12/10/2022 | $2,000.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $2,000.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $2,000.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $2,000.00 | Weekly Sat - Sat |
01/07/2023 | 01/14/2023 | $3,000.00 | Weekly Sat - Sat |
01/14/2023 | 01/21/2023 | $3,000.00 | Weekly Sat - Sat |
01/21/2023 | 01/28/2023 | $3,000.00 | Weekly Sat - Sat |
01/28/2023 | 02/04/2023 | $3,000.00 | Weekly Sat - Sat |
02/04/2023 | 02/11/2023 | $3,000.00 | Weekly Sat - Sat |
02/11/2023 | 02/18/2023 | $3,000.00 | Weekly Sat - Sat |
02/18/2023 | 02/25/2023 | $3,000.00 | Weekly Sat - Sat |
02/25/2023 | 03/04/2023 | $3,000.00 | Weekly Sat - Sat |
03/04/2023 | 03/11/2023 | $3,000.00 | Weekly Sat - Sat |
03/11/2023 | 03/18/2023 | $3,000.00 | Weekly Sat - Sat |
03/18/2023 | 03/25/2023 | $3,000.00 | Weekly Sat - Sat |
03/25/2023 | 04/01/2023 | $3,000.00 | Weekly Sat - Sat |
04/01/2023 | 04/08/2023 | $3,000.00 | Weekly Sat - Sat |
04/08/2023 | 04/15/2023 | $3,000.00 | Weekly Sat - Sat |
04/15/2023 | 04/22/2023 | $3,000.00 | Weekly Sat - Sat |
04/22/2023 | 04/29/2023 | $3,000.00 | Weekly Sat - Sat |
04/29/2023 | 05/06/2023 | $3,000.00 | Weekly Sat - Sat |
05/06/2023 | 05/13/2023 | $3,000.00 | Weekly Sat - Sat |
05/13/2023 | 05/20/2023 | $3,000.00 | Weekly Sat - Sat |
05/20/2023 | 05/27/2023 | $3,000.00 | Weekly Sat - Sat |
05/27/2023 | 06/03/2023 | $3,000.00 | Weekly Sat - Sat |
06/03/2023 | 06/10/2023 | $3,000.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $3,000.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $3,000.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $3,000.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $3,500.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $3,500.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $3,500.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $3,500.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $3,500.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $3,500.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $3,500.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $3,500.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $3,500.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $3,000.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $3,000.00 | Weekly Sat - Sat |
09/16/2023 | 09/23/2023 | $3,000.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $3,000.00 | Weekly Sat - Sat |
09/30/2023 | 10/07/2023 | $3,000.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $3,000.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $3,000.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $3,000.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $3,000.00 | Weekly Sat - Sat |
11/04/2023 | 11/11/2023 | $3,000.00 | Weekly Sat - Sat |
11/11/2023 | 11/18/2023 | $3,000.00 | Weekly Sat - Sat |
11/18/2023 | 11/25/2023 | $3,000.00 | Weekly Sat - Sat |
11/25/2023 | 12/02/2023 | $3,000.00 | Weekly Sat - Sat |
12/02/2023 | 12/09/2023 | $3,000.00 | Weekly Sat - Sat |
12/09/2023 | 12/16/2023 | $3,000.00 | Weekly Sat - Sat |
12/16/2023 | 12/23/2023 | $3,000.00 | Weekly Sat - Sat |
12/23/2023 | 12/30/2023 | $3,000.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?