Overview
About 604 W. Lake Drive
LILY LAKE WATER VIEWS! Welcome home to this exceptional Lily Lake waterfront property in the heart of Cape May Point. 604 West Lake is a custom built home that provides a stunning view of the lake and a beautiful view of the wide-open evening skies. Featuring 4 bedrooms and 2.5 Bathrooms this home sleeps up to 8 people comfortably. The upside down style layout offers bedrooms on the first floor and living space on the second for premium views of the lake. The master bedroom includes a king size bed, floor to ceiling windows and private bathroom suite. There are two more bedrooms on the first floor. One bedroom offers a king size bed overlooking the lake similar to the master suite and a twin sofa bed (twin sofa bed is not included in sleep count, but can easily accommodate a child) and another bedroom overlooking the quiet back yard offering a queen-sized bed along with a twin sofa bed (also not included in sleep count). Both bedrooms share a hallway bathroom and laundry area. The second floor includes a beautifully decorated open living area with vaulted ceilings complete with a smart art TV set up with streaming networks for guest to use. The gourmet kitchen includes granite counter tops and breakfast island with seating. Enjoy two indoor dining spaces set up for 6 and two counter seats in the kitchen, a private dining area overlooking the lake and expansive deck with additional out-door dining space for the whole family to enjoy. The second floor also offers an office with a sofa bed for your additional two guests. 604 West Lake also includes 2 parking spaces and full fenced in backyard. The homeowners have two bikes for guests to use during your stay, beach equipment and beach tags. Enjoy everything Cape May Point has to offer, Lake Lily is just steps away and the perfect spot to begin your morning walks or bird watching each day and just a short walk to the beach. This property has a ten-night minimum. Weekly Saturday-Saturday prices have been priced for a ten day stay, please let your agent know which ten days you d like to stay.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $8400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $8400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $8400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $8400 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $6000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6000 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4950 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4950 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $4950 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4950 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4950 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4950 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $4950 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/13/2022 | 08/20/2022 | $8,400.00 | Weekly Sat - Sat |
08/17/2022 | 10/03/2022 | $840.00 | Daily-10 Night minimum |
08/20/2022 | 08/27/2022 | $8,400.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $8,400.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $8,400.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $8,400.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $8,400.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $8,400.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $6,000.00 | Weekly Sat - Sat |
10/03/2022 | 11/05/2022 | $600.00 | Daily-10 Night minimum |
10/08/2022 | 10/15/2022 | $6,000.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $6,000.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $6,000.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $6,000.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $4,950.00 | Weekly Sat - Sat |
11/05/2022 | 01/01/2023 | $495.00 | Daily-10 Night minimum |
11/12/2022 | 11/19/2022 | $4,950.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $4,950.00 | Weekly Sat - Sat |
11/26/2022 | 12/03/2022 | $4,950.00 | Weekly Sat - Sat |
12/03/2022 | 12/10/2022 | $4,950.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $4,950.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $4,950.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $4,950.00 | Weekly Sat - Sat |
12/31/2022 | 01/07/2023 | $4,950.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?