Overview
About Bay Bliss
**WINTER RENTAL AVAILABLE NOW THROUGH MAY 2021** $1500 per month includes utilities. Cute, clean and comfortably close to the Cape May-Lewes Ferry terminal this single family rental home offers all of the comforts your beach home-away-from home should! Easily commute to the Lower Township beaches .you may walk or simply hop on your bicycle! This property offers a main house with two bedrooms and one and a half baths as well as a bonus room with additional sleeping. Upon entrance a cheery living opens up into a nice sized kitchen. The living room offers a 55 inch smart TV for tenants to enjoy. The kitchen has a table and seating for six. A separate bistro table is set up two. The first bedroom has a set of bunk beds and a double bed. A full bathroom is located in the hallway. The master bedroom offers a queen sized bed, private half bath and TV. There is an accessory building attached via breezeway that is heated/ cooled which offers a queen sized futon for additional sleeping or lounging. This bonus room also has a TV and would be an ideal second den or play room. The outside yard is private and partially fenced in. There is a lovely patio area which makes relaxing an extremely easy feat with plenty of patio furniture. Outdoor dining for 10, an outside shower, off street parking for 3-4 vehicles, a new gas BBQ, and new washer /dryer are all for tenant's use. Cape May city is an easy 10 minute drive away as well as the local ACME food store, gym, community pool, numerous restaurant and dining establishments. The Wildwood Boardwalk and Cape May County zoo are also within close proximity.This home comfortably sleeps 6 guests but the home owner will consider a group of 8. $50.00 processing fee, $150 cleaning fee, $500 refundable security deposit for all reservations. **Well behaved dogs considered for an addtional fee. Must provide proof of flea, tick and UTD vaccinations.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1300 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1100 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1100 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1100 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1100 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1100 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1100 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1100 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
06/25/2022 | 07/02/2022 | $1,450.00 | Weekly Sat - Sat |
07/02/2022 | 07/09/2022 | $1,600.00 | Weekly Sat - Sat |
07/09/2022 | 07/16/2022 | $1,250.00 | Weekly Sat - Sat |
07/16/2022 | 07/23/2022 | $1,600.00 | Weekly Sat - Sat |
07/23/2022 | 07/30/2022 | $1,600.00 | Weekly Sat - Sat |
07/30/2022 | 08/06/2022 | $1,600.00 | Weekly Sat - Sat |
08/06/2022 | 08/13/2022 | $1,600.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $1,600.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $1,600.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $1,600.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $1,600.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $1,400.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $1,300.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $1,300.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $1,100.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $1,100.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $1,100.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $1,100.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $1,100.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $1,100.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $1,100.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $1,100.00 | Weekly Sat - Sat |
11/26/2022 | 12/03/2022 | $1,100.00 | Weekly Sat - Sat |
12/03/2022 | 12/10/2022 | $1,100.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $1,100.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $1,100.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $1,100.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?