Overview
About Beach Home Away from Home
Brand New Rental for Summer 2022! Expanded Village Greene twin with brand new carpeting, high-end kitchen cabinets, rear deck and fenced-in yard. Off the large living room, this property offers a spacious master bedroom with walk-in closet and a newly done half-bath. Down the hall, there is a full hall bath with laundry along with a granite top vanity. Recently renovated eat-in kitchen with granite countertops, tile backsplash, upgraded kitchen cabinets, Tiffany-style pendant lights along with hardwood floors. There's a family room in the rear of the home that looks out to the backyard. This home also has an outside shower. Enjoy the comforts of "home" while vacationing at the beach. Steger s Beach Box located on Philadelphia Avenue Beach for tenants to enjoy!
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2700 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1800 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1400 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1400 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1400 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1400 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1400 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
09/10/2022 | 09/17/2022 | $2,700.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $2,700.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $1,800.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $1,400.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $1,400.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $1,400.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $1,400.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $1,400.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $1,400.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $1,400.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $1,400.00 | Weekly Sat - Sat |
11/26/2022 | 12/03/2022 | $1,400.00 | Weekly Sat - Sat |
12/03/2022 | 12/10/2022 | $1,400.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $1,400.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $1,400.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?