Overview
About Crows Nest
Located on Historic Jackson Street! From this stellar location you may walk to the Mad Batter at Carol Villa Hotel, The Ebitt Room at The Virginia Hotel, Congress Hall and The Washington Street Mall; to name a few! This lovely rental property is located inside of one of the famous "Seven Sisters" and is only four houses from the beach and a half block from the Mall. Penthouse views of the Atlantic Ocean and Jackson Street side entrance. The patio space is a common area and located on the first floor. Cleaning fee of $50 for short term rentals less than one week. One designated parking spot is available; Spot #4 on Atlantic Terrace.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2750 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1400 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1400 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1400 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1400 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1400 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1400 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1400 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1400 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/13/2022 | 08/20/2022 | $2,750.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $2,750.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $2,750.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $2,750.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $2,200.00 | Weekly Sat - Sat |
09/10/2022 | 11/23/2022 | $235.00 | Daily (3-day min.) |
09/10/2022 | 01/07/2023 | $250.00 | Daily (2-day min.) |
09/17/2022 | 09/24/2022 | $2,200.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $2,200.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $2,200.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $2,200.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $1,400.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $1,400.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $1,400.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $1,400.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $1,400.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $1,400.00 | Weekly Sat - Sat |
11/23/2022 | 11/26/2022 | $325.00 | Daily (3-day min.) |
11/26/2022 | 12/03/2022 | $1,400.00 | Weekly Sat - Sat |
11/26/2022 | 01/07/2023 | $235.00 | Daily (3-day min.) |
12/03/2022 | 12/10/2022 | $1,400.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $1,400.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $1,400.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $1,750.00 | Weekly Sat - Sat |
12/31/2022 | 01/07/2023 | $1,500.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?