Overview
About John F. Craig House
Stunningly large Victorian home perfect for your family or closest group of friends. Located in downtown Cape May- close to area shopping and restaurants. You simply just need to park and walk to all of the wonders Cape May has to offer. Off street parking and just a block to the beach, this is a rare find! Bedroom locations are as follows: Main floor: Bedroom 1: Queen ensuite bath with walk-in shower Family room: Queen and Full sleeper sofas with full bath. 2nd Floor Rear: Bedroom 2: King ensuite bath Bedroom 3: Queen ensuite bath 2nd Floor: Bedroom 4: Queen ensuite bath Bedroom 5: Queen ensuite bath Bedroom 6: Queen ensuite bath 3rd Floor: Bedroom 7: Queen and Single with ensuite bath Family suite with a shared bath is containing: Bedroom 8: King and Single & Bedroom 8: Twin and Full sleeper sofa
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $9700 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $9700 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $8400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $8400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $8400 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $8400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $8400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $8400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $8400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $8400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $8400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $8400 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
09/23/2023 | 09/30/2023 | $9,700.00 | Weekly Sat - Sat |
09/24/2023 | 10/16/2023 | $1,700.00 | Daily (3-day min.) |
09/30/2023 | 10/07/2023 | $9,700.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $9,700.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $8,400.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $8,400.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $8,400.00 | Weekly Sat - Sat |
11/04/2023 | 11/11/2023 | $8,400.00 | Weekly Sat - Sat |
11/11/2023 | 11/18/2023 | $8,400.00 | Weekly Sat - Sat |
11/18/2023 | 11/25/2023 | $8,400.00 | Weekly Sat - Sat |
11/18/2023 | 12/05/2023 | $1,850.00 | Daily (3-day min.) |
11/25/2023 | 12/02/2023 | $8,400.00 | Weekly Sat - Sat |
12/02/2023 | 12/09/2023 | $8,400.00 | Weekly Sat - Sat |
12/09/2023 | 12/16/2023 | $8,400.00 | Weekly Sat - Sat |
12/16/2023 | 12/23/2023 | $8,400.00 | Weekly Sat - Sat |
12/22/2023 | 01/01/2024 | $1,850.00 | Daily (3-day min.) |
12/23/2023 | 12/30/2023 | $8,400.00 | Weekly Sat - Sat |
12/30/2023 | 01/06/2024 | $8,400.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?