Overview
About Pet Friendly Home - Fernwood Rd
Welcome to 11 Fernwood in Townbank. This beautiful home is only a few house away from the Delaware bay and bay beach. Quick bike ride takes you down to Harpoons on the Bay or the Exit Zero at the Ferry. Very spacious and open living room flows into the kitchen and eating area with a great back deck and hot tub. Master bedroom is on the first floor along with the laundry. The second floor has the additional bedrooms and there is one on the lower basement level. The home also has garage access for storing your bikes and beach gear. There will be blankets and bedspreads available you must bring your own towels, sheets and pillowcases.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $3000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3000 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4000 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4500 |
30 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
09/23/2023 | 09/30/2023 | $3,000.00 | Weekly Sat - Sat |
09/24/2023 | 01/01/2024 | $350.00 | Daily (3-day min.) |
09/30/2023 | 10/07/2023 | $2,500.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $2,500.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $2,500.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $2,000.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $2,000.00 | Weekly Sat - Sat |
11/04/2023 | 11/11/2023 | $2,000.00 | Weekly Sat - Sat |
11/11/2023 | 11/18/2023 | $2,000.00 | Weekly Sat - Sat |
11/18/2023 | 11/25/2023 | $2,000.00 | Weekly Sat - Sat |
11/25/2023 | 12/02/2023 | $2,000.00 | Weekly Sat - Sat |
12/02/2023 | 12/09/2023 | $2,000.00 | Weekly Sat - Sat |
12/09/2023 | 12/16/2023 | $2,000.00 | Weekly Sat - Sat |
12/16/2023 | 12/23/2023 | $2,000.00 | Weekly Sat - Sat |
12/23/2023 | 12/30/2023 | $2,000.00 | Weekly Sat - Sat |
01/01/2024 | 05/04/2024 | $375.00 | Daily (3-day min.) |
05/04/2024 | 05/11/2024 | $3,000.00 | Weekly Sat - Sat |
05/11/2024 | 05/18/2024 | $3,000.00 | Weekly Sat - Sat |
05/18/2024 | 05/25/2024 | $3,000.00 | Weekly Sat - Sat |
05/25/2024 | 06/01/2024 | $3,000.00 | Weekly Sat - Sat |
06/01/2024 | 06/08/2024 | $3,000.00 | Weekly Sat - Sat |
06/08/2024 | 06/15/2024 | $3,000.00 | Weekly Sat - Sat |
06/15/2024 | 06/22/2024 | $3,500.00 | Weekly Sat - Sat |
06/22/2024 | 06/29/2024 | $4,000.00 | Weekly Sat - Sat |
06/29/2024 | 07/06/2024 | $4,500.00 | Weekly Sat - Sat |
07/06/2024 | 07/13/2024 | $4,500.00 | Weekly Sat - Sat |
07/13/2024 | 07/20/2024 | $4,500.00 | Weekly Sat - Sat |
07/20/2024 | 07/27/2024 | $4,500.00 | Weekly Sat - Sat |
07/27/2024 | 08/03/2024 | $4,500.00 | Weekly Sat - Sat |
08/03/2024 | 08/10/2024 | $4,500.00 | Weekly Sat - Sat |
08/10/2024 | 08/17/2024 | $4,500.00 | Weekly Sat - Sat |
08/17/2024 | 08/24/2024 | $4,500.00 | Weekly Sat - Sat |
08/24/2024 | 08/31/2024 | $4,500.00 | Weekly Sat - Sat |
08/31/2024 | 09/07/2024 | $4,000.00 | Weekly Sat - Sat |
09/07/2024 | 09/14/2024 | $3,500.00 | Weekly Sat - Sat |
09/14/2024 | 09/21/2024 | $3,500.00 | Weekly Sat - Sat |
09/21/2024 | 09/28/2024 | $3,500.00 | Weekly Sat - Sat |
09/28/2024 | 10/05/2024 | $3,500.00 | Weekly Sat - Sat |
10/05/2024 | 12/29/2024 | $375.00 | Daily (3-day min.) |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?