Overview
About Sugar Plum Cottage
Exquisite home, extraordinary setting, and exceptional location-.The Sugar Plum Cottage.is in one of the most choice locations in Cape May. This stunning Victorian home has custom details and striking architecture throughout the residence. It has been restored to include all of the amenities a sophisticated renter must have today. New kitchens and baths, central air and heat, beautiful front porch, second floor sun porch, back yard, parking and more. A short block to the beach and mall. Sandy beaches, spectacular sunsets, surfing, swimming, dining and shopping just a lazy stroll away. Let your worries disappear as you sit on your front porch and watch the horse and carriage drive by! This property does not supply blankets. All guests must bring blankets, sheets and towels to use during their stay.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3040 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $3040 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3040 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3040 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3040 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $3040 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3040 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $3040 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3040 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3040 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3040 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3040 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3040 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6845 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5065 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3040 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3040 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3040 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3040 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3040 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3040 |
31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
01/23/2021 | 01/30/2021 | $3,040.00 | Weekly Sat - Sat |
01/28/2021 | 05/22/2021 | $725.00 | Daily (3-day min.) |
01/30/2021 | 02/06/2021 | $3,040.00 | Weekly Sat - Sat |
02/06/2021 | 02/13/2021 | $3,040.00 | Weekly Sat - Sat |
02/13/2021 | 02/20/2021 | $3,040.00 | Weekly Sat - Sat |
02/20/2021 | 02/27/2021 | $3,040.00 | Weekly Sat - Sat |
02/27/2021 | 03/06/2021 | $3,040.00 | Weekly Sat - Sat |
03/06/2021 | 03/13/2021 | $3,040.00 | Weekly Sat - Sat |
03/13/2021 | 03/20/2021 | $3,040.00 | Weekly Sat - Sat |
03/20/2021 | 03/27/2021 | $3,040.00 | Weekly Sat - Sat |
03/27/2021 | 04/03/2021 | $3,040.00 | Weekly Sat - Sat |
04/03/2021 | 04/10/2021 | $3,040.00 | Weekly Sat - Sat |
04/10/2021 | 04/17/2021 | $3,040.00 | Weekly Sat - Sat |
04/17/2021 | 04/24/2021 | $3,040.00 | Weekly Sat - Sat |
04/24/2021 | 05/01/2021 | $3,040.00 | Weekly Sat - Sat |
05/01/2021 | 05/08/2021 | $3,040.00 | Weekly Sat - Sat |
05/08/2021 | 05/15/2021 | $3,040.00 | Weekly Sat - Sat |
05/15/2021 | 05/22/2021 | $3,040.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $3,040.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $800.00 | Daily (3-day min.) |
05/29/2021 | 06/05/2021 | $3,065.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $3,990.00 | Weekly Sat - Sat |
06/12/2021 | 06/19/2021 | $4,165.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $6,300.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $6,845.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $7,525.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $7,625.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $7,800.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $7,800.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $7,800.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $7,800.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $6,265.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $6,265.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $5,065.00 | Weekly Sat - Sat |
09/04/2021 | 09/11/2021 | $5,065.00 | Weekly Sat - Sat |
09/11/2021 | 09/18/2021 | $3,040.00 | Weekly Sat - Sat |
09/11/2021 | 10/08/2021 | $725.00 | Daily (3-day min.) |
09/18/2021 | 09/25/2021 | $3,040.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $3,040.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $3,040.00 | Weekly Sat - Sat |
10/08/2021 | 10/11/2021 | $800.00 | Daily (3-day min.) |
10/09/2021 | 10/16/2021 | $3,040.00 | Weekly Sat - Sat |
10/11/2021 | 11/25/2021 | $725.00 | Daily (3-day min.) |
10/16/2021 | 10/23/2021 | $3,040.00 | Weekly Sat - Sat |
10/23/2021 | 10/30/2021 | $3,040.00 | Weekly Sat - Sat |
10/30/2021 | 11/06/2021 | $3,040.00 | Weekly Sat - Sat |
11/06/2021 | 11/13/2021 | $3,040.00 | Weekly Sat - Sat |
11/13/2021 | 11/20/2021 | $3,040.00 | Weekly Sat - Sat |
11/20/2021 | 11/27/2021 | $3,040.00 | Weekly Sat - Sat |
11/25/2021 | 11/29/2021 | $800.00 | Daily (3-day min.) |
11/27/2021 | 12/04/2021 | $3,040.00 | Weekly Sat - Sat |
11/29/2021 | 12/23/2021 | $725.00 | Daily (3-day min.) |
12/04/2021 | 12/11/2021 | $3,040.00 | Weekly Sat - Sat |
12/11/2021 | 12/18/2021 | $3,040.00 | Weekly Sat - Sat |
12/18/2021 | 12/25/2021 | $3,040.00 | Weekly Sat - Sat |
12/23/2021 | 01/02/2022 | $800.00 | Daily (3-day min.) |
12/25/2021 | 01/01/2022 | $3,040.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?