Overview
About The Abbey
*IT S YOUR VACATION...WHY SHARE IT?* Stay in this beautiful gothic villa featuring a 60 foot tower with stenciled and ruby glass arched windows. The home features four large public rooms, 9 bedrooms and 9 1/2 baths. Shaded verandas and porches offer relaxing spaces for reading, watching the horse drawn carriages go by or enjoying the summer breezes. Our location in the heart of Cape May's historic district puts you within walking distance to great shopping, restaurants, art galleries and of course our wonderful beaches and cool Atlantic Ocean. On site parking for up to 10 cars and a large side yard for bbqs, games, family gatherings and more with bonus beautiful gardens. A large modern Chef s kitchen renovated in 2012 features granite countertops, stainless steel appliances, custom cabinetry and new flooring. A butler s kitchen will add convenience on the main floor. Seven of the bedrooms feature private baths. One bedroom has king-size bed and a queen-size pull out sofa. Six bedrooms feature queen size beds, 1 bedroom has two double beds. The ninth bedroom features two single beds. Queen size pull-out sofas will be located in the living room and the library for additional sleeping with access to a new, full bath on the first floor. **Out-cleaning fee of $700 for full week and $500 for less than a week stays** 7-31-22 -kg
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $9500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $9500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $8500 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $8500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $8500 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $8500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $8500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $8500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $8500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/06/2022 | 08/13/2022 | $14,000.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $13,500.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $11,500.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $10,000.00 | Weekly Sat - Sat |
08/27/2022 | 12/24/2022 | $1,500.00 | Daily (3-day min.) |
08/27/2022 | 12/24/2022 | $1,600.00 | Daily (2-day min.) |
09/03/2022 | 09/10/2022 | $10,000.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $10,000.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $10,000.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $9,500.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $9,500.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $9,500.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $8,500.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $8,500.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $8,500.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $8,500.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $8,500.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $8,500.00 | Weekly Sat - Sat |
11/26/2022 | 12/03/2022 | $8,500.00 | Weekly Sat - Sat |
12/03/2022 | 12/10/2022 | $8,500.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $8,500.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $8,500.00 | Weekly Sat - Sat |
12/24/2022 | 01/03/2023 | $1,700.00 | Daily (3-day min.) |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?