Overview
About West Cape Cottage
Do not miss your chance to stay at this newly renovated, from top to bottom, beach cottage in beautiful West Cape May! Located only a short 7 minute walk or 2 minute bike ride to Cape May's popular Broadway Beach and steps away from many of the top restaurants in the area. The property has two bedrooms, one full bathroom, and has been completely renovated inside and out ready for your getaway to the area. One bedroom has a king bed, the other bedroom a queen & twin bed, and the full bathroom a walk-in shower. Each bedroom and the living room have smart TVs with access for you to log into your favorite streaming apps or to watch cable television. The property conveniently has 3 off-street parking spaces in the driveway in front of the house. Dine inside with central air conditioning or outside on your backyard patio after a day at the beach. Located nearby you can take a nature hike at South Cape May Meadows Nature Preserve located a short 12 minute walk or 3 minute bike ride away. Soak in the live music from the adjacent Exit Zero Cookhouse that has live musicians and entertainment nightly during the summer season. You are also a short hop away from Sapore Italiano, Viggiano's on Sunset, Dock Mike's, and Black Duck on Sunset restaurants. What are you waiting for.West Cape Cottage is the perfect getaway being located in the premier location in West Cape May and having been completely renovated has the luxury feel you deserve for your home away from home. Tenants will be required to bring their own linens & towels with them during their stay. The property has pillows and blankets for tenants to use or you can choose to bring your own. The owner also leaves beach chairs, a beach umbrella, and Cape May City beach tags for your use; however cannot guarantee their availability should they be misplaced or broken prior to your arrival. Any bookings placed will have a $50 processing fee, $130 cleaning fee, and a refundable $400 security deposit in addition to the rent. Security deposit cannot be paid with a credit card..
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2700 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2300 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2000 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1700 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1700 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1700 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1700 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1750 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1750 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1750 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1750 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1750 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1750 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1750 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
06/25/2022 | 07/02/2022 | $2,500.00 | Weekly Sat - Sat |
07/02/2022 | 07/09/2022 | $2,800.00 | Weekly Sat - Sat |
07/09/2022 | 07/16/2022 | $2,800.00 | Weekly Sat - Sat |
07/16/2022 | 07/23/2022 | $2,800.00 | Weekly Sat - Sat |
07/23/2022 | 07/30/2022 | $2,800.00 | Weekly Sat - Sat |
07/30/2022 | 08/06/2022 | $2,800.00 | Weekly Sat - Sat |
08/06/2022 | 08/13/2022 | $2,800.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $2,800.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $2,800.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $2,700.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $2,300.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $2,300.00 | Weekly Sat - Sat |
09/10/2022 | 11/23/2022 | $350.00 | Daily (2-day min.) |
09/17/2022 | 09/24/2022 | $2,100.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $2,000.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $1,700.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $1,700.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $1,700.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $1,700.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $1,700.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $1,700.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $1,750.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $1,750.00 | Weekly Sat - Sat |
11/23/2022 | 11/28/2022 | $400.00 | Daily (2-day min.) |
11/26/2022 | 12/03/2022 | $1,750.00 | Weekly Sat - Sat |
11/28/2022 | 12/02/2022 | $350.00 | Daily (2-day min.) |
12/02/2022 | 12/05/2022 | $400.00 | Daily (2-day min.) |
12/03/2022 | 12/10/2022 | $1,750.00 | Weekly Sat - Sat |
12/05/2022 | 01/01/2023 | $350.00 | Daily (2-day min.) |
12/10/2022 | 12/17/2022 | $1,750.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $1,750.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $1,750.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?