Overview
About 1030 Ohio Avenue
Welcome to 1030 Ohio Avenue in Cape May City! Remodeled in 2006, this 6-bedroom, 3 bath two-story home is a .5 mile walk to the beach and a .7 mile walk to the center of Cape May and has room for everyone. As you walk up to the home, you are greeted by a lovely, covered porch on a quiet tree lined street with off street parking which easily accommodates 3 cars. There is also ample street parking. Inside, is the formal living room with gas fireplace that opens to the dining and kitchen area. At the back of the house is a larger living room which will also have a table with seating. The back yard has plenty of space for you to enjoy and a nice sized deck for relaxing after a long day at the beach or around town. Bedroom Arrangement: First Floor: Bedroom - Queen Bedroom - Queen Second Floor Bedroom - Two Twins Bedroom - King + Twin Daybed w/ Twin Trundle Bedroom - Queen Bedroom - Queen - Cot Available Additional amenities such as 8 beach chairs and two umbrellas will be available for guests to use during their stay. This property is pet friendly for dogs with an additional $200, per pet rent with a maximum of two dogs. This property has an outside security camera.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $4500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4500 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $4500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4500 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $4200 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4200 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
09/23/2023 | 09/30/2023 | $5,000.00 | Weekly Sat - Sat |
09/24/2023 | 01/01/2024 | $750.00 | Daily (3-day min.) |
09/30/2023 | 10/07/2023 | $5,000.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $4,500.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $4,500.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $4,500.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $4,500.00 | Weekly Sat - Sat |
11/04/2023 | 11/11/2023 | $4,500.00 | Weekly Sat - Sat |
11/11/2023 | 11/18/2023 | $4,500.00 | Weekly Sat - Sat |
11/18/2023 | 11/25/2023 | $4,500.00 | Weekly Sat - Sat |
11/25/2023 | 12/02/2023 | $4,500.00 | Weekly Sat - Sat |
12/02/2023 | 12/09/2023 | $4,200.00 | Weekly Sat - Sat |
12/09/2023 | 12/16/2023 | $4,200.00 | Weekly Sat - Sat |
12/16/2023 | 12/23/2023 | $4,200.00 | Weekly Sat - Sat |
12/23/2023 | 12/30/2023 | $4,200.00 | Weekly Sat - Sat |
12/30/2023 | 01/06/2024 | $4,200.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?