Overview
About 1513 Beach Ave Carriage House
Adorable Pet-friendly Beachfront property with ocean views! Featuring 2 first floor bedrooms and 1 bath this home rents the entire year so be sure to check out the rates for the shoulder seasons. The owners will not allow more than 2 pets. All pets must be owner approved. Provided by the owner; The first floor has an outdoor patio (10x20) which is enclosed with lattice work and flower boxes for privacy. There is an outdoor grill with seating in the patio area and a small side garden. The bedrooms are on the first floor with a full bath. tub/shower, & washer dryer laundry area. Spiral stairs go to the second floor with a living, kitchen, dining and another full bath and enclosed porch on the second floor. There are also another set of outside steps from the first floor to the second floor which leads to a small deck, off the deck is the second floor entrance to the enclosed porch ( 10 x 20 ) and there are sliding 10 ft glass doors that go into the living room. The second floor bath has a large walk-in spa shower. You can access the second floor either by the inside spiral stairs or the outside staircase. The cottage, once part of the famous Columns by the Sea Bed and Breakfast, is located at the north end of Cape May across the street from Poverty Beach. Peaceful. Quiet. Inviting. Your vacation might consist solely of enjoying this beautiful home and traveling across the street to the beach. From the upstairs sun-room, with its view of the ocean and dunes, to the ground-level patio hidden behind a wall of greenery, you ll truly enjoy your time spent at this home. And, so will your dog since the property is pet-friendly. Surrounded by Black Japanese Pines, Cypress, and Evergreens, your peaceful time at the Cottage by the Columns will make your stay in Cape May one to remember.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4600 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3800 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2800 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2800 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2800 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
06/03/2023 | 06/10/2023 | $3,800.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $3,800.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $3,800.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $3,800.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $4,600.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $4,600.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $4,600.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $4,600.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $4,600.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $4,600.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $4,600.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $4,600.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $4,600.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $4,600.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $3,800.00 | Weekly Sat - Sat |
09/16/2023 | 09/23/2023 | $3,800.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $3,800.00 | Weekly Sat - Sat |
09/30/2023 | 10/07/2023 | $3,800.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $2,800.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $2,800.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $2,800.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $2,800.00 | Weekly Sat - Sat |
11/04/2023 | 11/11/2023 | $2,800.00 | Weekly Sat - Sat |
11/11/2023 | 11/18/2023 | $2,800.00 | Weekly Sat - Sat |
11/18/2023 | 11/25/2023 | $2,800.00 | Weekly Sat - Sat |
11/25/2023 | 12/02/2023 | $2,800.00 | Weekly Sat - Sat |
12/02/2023 | 12/09/2023 | $2,800.00 | Weekly Sat - Sat |
12/09/2023 | 12/16/2023 | $2,800.00 | Weekly Sat - Sat |
12/16/2023 | 12/23/2023 | $2,800.00 | Weekly Sat - Sat |
12/23/2023 | 12/30/2023 | $2,800.00 | Weekly Sat - Sat |
12/30/2023 | 01/06/2024 | $2,800.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?