Overview
About 19 Perry St
19 Perry welcomes you to your perfect vacation in charming Cape May! This classic home is located just six houses away from the beautiful beaches, steps from the downtown shopping of the Washington Street Mall, and close to many of the area's most beloved restaurants. With off-street parking for up to six cars and its ideal location, you can park your car and forget about driving for the rest of your stay! Upon your arrival, 19 Perry invites you to relax on its wrap-around porch, adorned with an awning and filled with rocking chairs to enjoy at any time of day. Inside, the first floor boasts a large, open-style eat-in kitchen with an island and a kitchen table, a full bathroom, a formal dining room, and a living room - the perfect space to spend quality time together during your stay. Heading upstairs to the second floor, you'll find three bedrooms and a full bathroom. All three bedrooms are connected with privacy doors between each of them and separate entrances for each from the hallway. Towards the back of the second floor, you'll find the full bathroom and a bedroom with a queen bed overlooking the backyard. The large middle bedroom features another queen bed and a sitting area in the warm Cape May sun. The spacious front bedroom offers two twin beds and an ocean view! On the third floor, there are another three bedrooms and a full bathroom. The back bedroom, closest to the bathroom, features a queen bed, while the middle bedroom has a full bed. The front bedroom is perfect for the children, complete with two twin beds, a queen bed, and unobstructed views of the Cape May beachfront. 19 Perry has everything you need for your ultimate vacation getaway! From off-street parking to a fully enclosed outdoor shower located in the basement, and from beach equipment to ocean views on the wrap-around porch, this is the perfect beach house rental for your dream vacation! View a video tour of 19 Perry on Youtube: https://youtu.be/pCIpwpZ1ukE
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $10500 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $10500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $10500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $10500 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $10500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $10500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $10500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $10500 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
03/26/2023 | 05/19/2023 | $1,000.00 | Daily (2-day min.) |
05/19/2023 | 05/22/2023 | $950.00 | Daily (3-day min.) |
05/19/2023 | 05/21/2023 | $975.00 | Daily (2-day min.) |
05/21/2023 | 05/26/2023 | $1,000.00 | Daily (2-day min.) |
05/26/2023 | 05/29/2023 | $950.00 | Daily (3-day min.) |
05/26/2023 | 05/29/2023 | $975.00 | Daily (2-day min.) |
05/29/2023 | 06/02/2023 | $1,000.00 | Daily (2-day min.) |
06/02/2023 | 06/04/2023 | $950.00 | Daily (3-day min.) |
06/02/2023 | 06/04/2023 | $975.00 | Daily (2-day min.) |
06/04/2023 | 06/09/2023 | $1,000.00 | Daily (2-day min.) |
06/09/2023 | 06/12/2023 | $950.00 | Daily (3-day min.) |
06/09/2023 | 06/12/2023 | $975.00 | Daily (2-day min.) |
06/12/2023 | 06/24/2023 | $1,000.00 | Daily (2-day min.) |
06/24/2023 | 07/01/2023 | $10,500.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $12,500.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $10,500.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $12,500.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $10,500.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $10,500.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $10,500.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $10,500.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $10,500.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $10,500.00 | Weekly Sat - Sat |
09/01/2023 | 09/04/2023 | $1,000.00 | Daily (3-day min.) |
09/05/2023 | 01/01/2024 | $1,000.00 | Daily (2-day min.) |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?