Overview
About 221 Alexander Avenue
This highly desired, classic Cape May Point cottage is situated just three houses from the Alexander Avenue beach. With this beach location, you can relax, bathe, and walk on the beach to the Cape May beaches or to Sunset Beach to gather "Cape May Diamonds" and to watch the patriotic flag-lowering ceremony each evening. This cottage is perfect for couples and families who cherish a natural seashore environment during all four season of the year. You are virtually surrounded by the natural assets of beach, ocean, bay, and environmentally sensitive wetlands at the southern tip of New Jersey. This is the ideal spot to watch the bird migrations each fall and spring, as well as the Monarch butterflies in the fall. You will enjoy the outdoor dining on the private, fenced-in patio with its gas grill. The new owners are providing a refreshed kitchen, complete interior painting and exterior power washing. The owners are installing updates and upgrades on a continuing basis. The heating system keeps the cottage comfortable during the winter months. All cleaning and hygiene protocols are in compliance with CDC guidelines. An UV sanitizing device is availablle for remotes and guests use. With this location, you will be able to walk or bike easily to the Cape May Lighthouse and State Park with their nature trails and also Lake Lily.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1050 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1050 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1050 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1000 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1000 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1000 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/17/2021 | 04/24/2021 | $1,050.00 | Weekly Sat - Sat |
04/24/2021 | 05/01/2021 | $1,050.00 | Weekly Sat - Sat |
05/01/2021 | 05/08/2021 | $1,050.00 | Weekly Sat - Sat |
05/08/2021 | 05/15/2021 | $1,050.00 | Weekly Sat - Sat |
05/15/2021 | 05/22/2021 | $1,050.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $1,400.00 | Weekly Sat - Sat |
05/29/2021 | 06/05/2021 | $1,700.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $1,700.00 | Weekly Sat - Sat |
06/12/2021 | 06/19/2021 | $1,700.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $1,900.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $2,100.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $2,300.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $2,300.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $2,300.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $2,300.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $2,300.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $2,300.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $2,300.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $2,100.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $2,100.00 | Weekly Sat - Sat |
09/04/2021 | 09/11/2021 | $1,700.00 | Weekly Sat - Sat |
09/11/2021 | 09/18/2021 | $1,350.00 | Weekly Sat - Sat |
09/18/2021 | 09/25/2021 | $1,300.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $1,150.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $1,150.00 | Weekly Sat - Sat |
10/09/2021 | 10/16/2021 | $1,150.00 | Weekly Sat - Sat |
10/16/2021 | 10/23/2021 | $1,050.00 | Weekly Sat - Sat |
10/23/2021 | 10/30/2021 | $1,050.00 | Weekly Sat - Sat |
10/30/2021 | 11/06/2021 | $1,000.00 | Weekly Sat - Sat |
10/30/2021 | 12/31/2021 | $175.00 | Daily (3-day min.) |
11/06/2021 | 11/13/2021 | $1,000.00 | Weekly Sat - Sat |
11/13/2021 | 11/20/2021 | $1,000.00 | Weekly Sat - Sat |
11/20/2021 | 11/27/2021 | $1,000.00 | Weekly Sat - Sat |
11/27/2021 | 12/04/2021 | $1,000.00 | Weekly Sat - Sat |
12/04/2021 | 12/11/2021 | $1,000.00 | Weekly Sat - Sat |
12/11/2021 | 12/18/2021 | $1,000.00 | Weekly Sat - Sat |
12/18/2021 | 12/25/2021 | $1,000.00 | Weekly Sat - Sat |
12/25/2021 | 01/01/2022 | $1,000.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?