Overview
About 402 Reading Avenue, Cape May. Inground Pool
NEW CAPE MAY RENTAL WITH IN GROUND SWIMMING POOL FOR 2022!. This beach retreat has been fully renovated, including a swimming pool and guest cottage. Located in a quiet, residential neighborhood just four short blocks to the beaches, this oasis is designed for casual living with three bedrooms, three baths, and all the features that meet your vacation expectations. Watch the sunrises on the covered front porch or enjoy the sunsets on the rear sun deck as you prepare for outdoor dining on your natural gas grill. Frolic in the swimming pool as you entertain your family members during the day. The fenced backyard provides the privacy and serenity that you will savor. This one-story oasis is designed with an open floor plan that unites the great room with the kitchen and indoor dining area while providing sliding doors that lead to the outdoor sundeck and pool area. The cook s kitchen has custom cabinetry, stainless appliances, granite counters, a center island with seating, and a wine refrigerator. Don t forget the guest cottage/pool house with its own great room, kitchen, full bath, and sleeping accommodations for two people. The driveway has parking for two vehicles with plenty of on-street, unmetered parking available. $50 Processing Fee, $750 Security Deposit, and $200 Pool Heating Fee Prior to May 14, 2022.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $8000 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $8000 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $6000 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $6000 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $6000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $6000 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $4000 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $4000 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $4000 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $4000 | 12 |
13 | 14 | 15 | 16 | 17 | 18 $4000 | 19 |
20 | 21 | 22 | 23 | 24 | 25 $4000 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $4000 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
06/24/2022 | 09/16/2022 | $8,000.00 | Weekly Fri - Fri |
09/16/2022 | 10/14/2022 | $6,000.00 | Weekly Fri - Fri |
10/14/2022 | 12/30/2022 | $4,000.00 | Weekly Fri - Fri |
11/05/2022 | 11/26/2022 | $500.00 | Daily (3-day min.) |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?