Overview
About 413 Cambridge Avenue
The Dragonfly Cottage: Adorable 1930s fisherman s cottage located on a quiet street in Cape May Point (CMP) only a few short blocks from St. Pete s Beach, the Lighthouse and Cape May Point State Park, and one block from the circle and Lake Lily. All modern conveniences included, but charm and character of this cozy cottage abound. When the waves are loud and crashing, you can hear them while relaxing in the back screened porch... And located near the bird sanctuary, wake up to cool breezes and birds singing! Neighborhood is a hidden gem, peaceful, walkable, family-friendly . Feel truly vacated when you re here! Walk to the beach, the circle, Lake Lily, the Lighthouse, Cape May Point State Park. Bike to Sunset Beach, the Bread Lady, Higbee Beach, Willow Creek Winery or into town. Drive to the Cape May Zoo, Cape May Brewing, Cape May Winery, Cold Spring, Nauti Spirits Distillery and more. Private driveway and plenty of free street parking. OWNER provides at start of the season, but CANNOT GUARANTEE *2 beach chairs, & some sand toys* It is ideal for a small family or group and will allow your favorite small furry dog friend to stay too! *This home allows small dogs only. No cats or other animals are accepted*.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2400 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2995 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2995 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2995 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2800 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
05/27/2023 | 06/03/2023 | $2,200.00 | Weekly Sat - Sat |
06/03/2023 | 06/10/2023 | $2,200.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $2,400.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $2,640.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $3,200.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $2,995.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $3,200.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $3,200.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $3,200.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $2,995.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $2,995.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $2,995.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $3,200.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $2,800.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $2,200.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $2,200.00 | Weekly Sat - Sat |
09/16/2023 | 09/23/2023 | $1,900.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $1,900.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?