Overview
About 425 Forest Road -"Forest Road Retreat"
Welcome home to 425 Forest Road "Forest Road Retreat" in Cape May Beach. Located two blocks to the bay this one-story rancher is perfect for your next Cape May area getaway! Nestled into the trees this three bedroom, one full bathroom home sleeps up to seven comfortably. As you walk up the home you are greeted by a front porch with seating to enjoy coffee in the morning. Inside the living area is spacious and features coastal decor, a large couch with moving ottomans and television with streaming device. The updated kitchen features modern appliances including a dishwasher, regular coffee maker and Keurig. There is dining set up for four inside and outside there is a table with umbrella set up for additional dining. This home includes two guest suites with queen sized beds and a bunk room with a pyramid bed. There is a full-sized bed on the bottom and a twin on the top bunk. Outside there is a fire pit to enjoy nights by the bay. Please bring your own sheets and towels for your stay. Cleaning is included in the rent for full week rentals, $150 cleaning fee for short term rentals. The owner is providing 6 beach chairs and one umbrella. There are 2 parking spaces in the drive way and additional parking on the street. 425 Forest Road is located within a short distance to everything North Cape May has to offer including Harpoons by the Bay, Cape May-Lewes Ferry Terminal.Exit Zero.waterfront Bar/Restaurant and Cox Creek Preserve. The home is also a short car ride to Cape May and Wildwood Beaches and Attractions, Historic Cold Spring Village, Cape May Lighthouse, Farmers Markets, Wineries, Breweries, Distilleries and more. BOOK YOUR STAY TODAY! This property is rented through Coastline Realty LLC Extra fees include $500 Security Deposit, $50 Processing Fee and an optional vacation insurance "Vacation Standard Protector" Tenant Cancellation Policy.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2300 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2300 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $2300 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2300 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2300 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2300 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2300 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2300 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2300 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/06/2022 | 08/13/2022 | $2,300.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $2,300.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $2,300.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $2,300.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $2,300.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $2,300.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $2,300.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $2,300.00 | Weekly Sat - Sat |
10/01/2022 | 03/27/2023 | $325.00 | Daily (3-day min.) |
04/01/2023 | 04/08/2023 | $2,300.00 | Weekly Sat - Sat |
04/08/2023 | 04/15/2023 | $2,300.00 | Weekly Sat - Sat |
04/15/2023 | 04/22/2023 | $2,300.00 | Weekly Sat - Sat |
04/22/2023 | 04/29/2023 | $2,300.00 | Weekly Sat - Sat |
04/29/2023 | 05/06/2023 | $2,300.00 | Weekly Sat - Sat |
05/06/2023 | 05/13/2023 | $2,300.00 | Weekly Sat - Sat |
05/13/2023 | 05/20/2023 | $2,300.00 | Weekly Sat - Sat |
05/20/2023 | 05/27/2023 | $2,300.00 | Weekly Sat - Sat |
05/27/2023 | 06/03/2023 | $2,300.00 | Weekly Sat - Sat |
06/03/2023 | 06/10/2023 | $2,300.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $2,300.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $2,300.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $2,300.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $2,300.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $2,300.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $2,300.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $2,300.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $2,300.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $2,300.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $2,300.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $2,300.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $2,300.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $2,300.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $2,300.00 | Weekly Sat - Sat |
09/16/2023 | 09/23/2023 | $2,300.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $2,300.00 | Weekly Sat - Sat |
09/30/2023 | 10/07/2023 | $2,300.00 | Weekly Sat - Sat |
10/07/2023 | 01/01/2024 | $325.00 | Daily (3-day min.) |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?