Overview
About 515 E. Lake Drive - Pet Friendly
The perfect pet friendly shore retreat directly across the street from Lily Lake in Cape May Point! Spacious 4 bedroom, 2 full bath, full kitchen right on beautiful Lake Lily . Lake views and fireplace in the front Florida room. First floor features open floor plan, full kitchen, living room with 50 flat screen, 2 bedrooms and a full bath. Upstairs master bedroom has a king bed and views of Lake Lily. A Jack and Jill bathroom connects to another bedroom with 3 single beds and a trundle. Short walks to Cape May Point Lighthouse, Cape May Bird Sanctuary; Sunset Beach, Point beaches and the Cape May Point General Store. Back porch, Cable TV and Internet, washer / dryer and outdoor shower, and large yard round out the property. Peaceful residential neighborhood. 5 minutes from the center of Cape May featuring great restaurants and Washington Square shopping. Property also has beach chairs, a beach tent, boogie boards, and a surf board for tenants to use. There are 2 fishing rods & some misc. tackle for them. Backgammon, checkers / chess, Chinese checkers, Parcheesi, kid puzzles, scrabble, and coloring books are also at the property. This property is dog friendly($150 per pet). When booking please let us know if you are bringing a dog, pets over 50lbs will need to be approved by owner. All reservations will have a $200 cleaning fee and also a $550 security deposit(cannot be paid via CC) added to the booking. Check in is 4:00pm to allow cleaners to do thorough cleaning according to CDC & State guidelines. Owner has two separate sets of blankets & pillow at the property. Tenants can choose to bring their own blankets/pillows or rent them if they choose to do so.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3600 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1485 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1485 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1485 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1265 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1265 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1815 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1265 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1265 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1815 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1815 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
06/25/2022 | 07/02/2022 | $3,000.00 | Weekly Sat - Sat |
07/02/2022 | 07/09/2022 | $3,600.00 | Weekly Sat - Sat |
07/09/2022 | 07/16/2022 | $3,600.00 | Weekly Sat - Sat |
07/16/2022 | 07/23/2022 | $3,720.00 | Weekly Sat - Sat |
07/23/2022 | 07/30/2022 | $3,720.00 | Weekly Sat - Sat |
07/30/2022 | 08/06/2022 | $3,720.00 | Weekly Sat - Sat |
08/06/2022 | 08/13/2022 | $3,720.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $3,720.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $3,600.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $3,600.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $2,400.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $1,870.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $1,815.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $1,815.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $1,485.00 | Weekly Sat - Sat |
10/01/2022 | 01/01/2023 | $350.00 | Daily (2-day min.) |
10/08/2022 | 10/15/2022 | $1,485.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $1,485.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $1,485.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $1,485.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $1,485.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $1,265.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $1,265.00 | Weekly Sat - Sat |
11/26/2022 | 12/03/2022 | $1,815.00 | Weekly Sat - Sat |
12/03/2022 | 12/10/2022 | $1,265.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $1,265.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $1,815.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $1,815.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?