Overview
About 601 Delaware Avenue
Amazing beach front property that's pet friendly, professionally decorated and is available year-round for short term vacation rentals. Sleeping Arrangements are as follows: First Floor Bedroom .Queen First Floor Bedroom .Queen (water view) Second Floor Bedroom .Queen (water view) Second Floor Bedroom .2 Queens (water view) Second Floor Bedroom .King (water view) Second Floor Bedroom .Two Double over Double Bunk Beds Amenities such as 8 beach chairs, fresh linens and towels, baby items such as a gate and a highchair to free up some room in the car. Stunning views as you are literally in the dunes and beach front. Be prepared for nightly sunsets and the sounds of the bay. This house is pet friendly and the beach is also pet friendly from 4pm to 10am during the summer months. Pet friendly in the off season all day. $150 Pet Fee (per dog) to be added to all lease who are bringing a pet. All pets must be approved prior to booking. The same homeowners of this property also own VRBO Listing 1644316 This property is rented through Coastline Realty in Cape May.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $8000 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $8000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $10000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $9500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $8500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $8500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $6500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6500 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $6500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6500 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6500 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $6500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6500 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6500 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/17/2021 | 04/24/2021 | $5,000.00 | Weekly Sat - Sat |
04/22/2021 | 05/22/2021 | $1,000.00 | Daily (2-day min.) |
04/24/2021 | 05/01/2021 | $5,000.00 | Weekly Sat - Sat |
05/01/2021 | 05/08/2021 | $6,000.00 | Weekly Sat - Sat |
05/08/2021 | 05/15/2021 | $6,000.00 | Weekly Sat - Sat |
05/15/2021 | 05/22/2021 | $6,000.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $6,000.00 | Weekly Sat - Sat |
05/29/2021 | 06/05/2021 | $8,000.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $8,000.00 | Weekly Sat - Sat |
06/12/2021 | 06/19/2021 | $7,000.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $10,000.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $9,500.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $9,500.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $9,500.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $9,500.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $9,500.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $9,500.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $9,500.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $9,500.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $9,500.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $9,500.00 | Weekly Sat - Sat |
09/04/2021 | 09/11/2021 | $9,500.00 | Weekly Sat - Sat |
09/11/2021 | 09/18/2021 | $8,500.00 | Weekly Sat - Sat |
09/18/2021 | 09/25/2021 | $8,500.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $6,500.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $6,500.00 | Weekly Sat - Sat |
10/09/2021 | 10/16/2021 | $6,500.00 | Weekly Sat - Sat |
10/16/2021 | 10/23/2021 | $6,500.00 | Weekly Sat - Sat |
10/16/2021 | 01/01/2022 | $1,000.00 | Daily (2-day min.) |
10/23/2021 | 10/30/2021 | $6,500.00 | Weekly Sat - Sat |
10/30/2021 | 11/06/2021 | $6,500.00 | Weekly Sat - Sat |
11/06/2021 | 11/13/2021 | $6,500.00 | Weekly Sat - Sat |
11/13/2021 | 11/20/2021 | $6,500.00 | Weekly Sat - Sat |
11/20/2021 | 11/27/2021 | $6,500.00 | Weekly Sat - Sat |
11/27/2021 | 12/04/2021 | $6,500.00 | Weekly Sat - Sat |
12/04/2021 | 12/11/2021 | $6,500.00 | Weekly Sat - Sat |
12/11/2021 | 12/18/2021 | $6,500.00 | Weekly Sat - Sat |
12/18/2021 | 12/25/2021 | $6,500.00 | Weekly Sat - Sat |
12/25/2021 | 01/01/2022 | $6,500.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?