915 Stockton Avenue $3,700.00 - $7,000.00 per week

Type: House
Location: Cape May
Street: 915 Stockton Avenue
Pet Policy: No Pets Accepted

13

Sleeps

5

Bedrooms

4

Baths

Overview Read Reviews

You don t want to miss this gorgeous five bedroom house on beautiful Stockton Ave. It is spacious and close to all Cape May has to offer including the best beaches in town. Highlights such as a large wrap around porch, 6 beach chairs, a few beach toys and beach cart and homeowner leaves 8 beach tags to use during their stay. There s a few child items such as a pack n play, booster seat, gate and an umbrella stroller at the house to use during your stay as well. Lighten up the load in the car! Second Floor Bedrooms Bedroom - King w/Bathroom Bedroom - Queen + Twin Bedroom - King + Twin Third Floor Bedroom Bedroom - 2 Twins Bedroom - 1 Double + 3 Twins

Calendar

Available Unavailable Check In Check Out
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08 $5250
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31 $4750
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21 $3700
22 23 24 25 26 27 28
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Map

Map may not be 100% accurate.

Rates

Start Date End Date Rate Rate Type
06/01/2024 06/08/2024 $4,750.00 Weekly Sat - Sat
06/08/2024 06/15/2024 $5,250.00 Weekly Sat - Sat
06/15/2024 06/22/2024 $5,800.00 Weekly Sat - Sat
06/22/2024 06/29/2024 $6,300.00 Weekly Sat - Sat
06/29/2024 07/06/2024 $7,000.00 Weekly Sat - Sat
07/06/2024 07/13/2024 $7,000.00 Weekly Sat - Sat
07/13/2024 07/20/2024 $7,000.00 Weekly Sat - Sat
07/20/2024 07/27/2024 $7,000.00 Weekly Sat - Sat
07/27/2024 08/03/2024 $7,000.00 Weekly Sat - Sat
08/03/2024 08/10/2024 $7,000.00 Weekly Sat - Sat
08/10/2024 08/17/2024 $7,000.00 Weekly Sat - Sat
08/17/2024 08/24/2024 $7,000.00 Weekly Sat - Sat
08/24/2024 08/31/2024 $6,700.00 Weekly Sat - Sat
08/31/2024 09/07/2024 $4,750.00 Weekly Sat - Sat
09/07/2024 09/14/2024 $4,200.00 Weekly Sat - Sat
09/14/2024 09/21/2024 $3,700.00 Weekly Sat - Sat
09/21/2024 09/28/2024 $3,700.00 Weekly Sat - Sat

Amenities

  • Baby Equipment
  • BBQ
  • BBQ Gas
  • Beach Badges
  • Beach Equipment
  • Blankets
  • Blender
  • Cable TV
  • Ceiling Fans
  • Central AC
  • Cleaning Supplies
  • Coffee Maker
  • Deck Furniture
  • Disposal
  • Dryer
  • DVD
  • Fenced Yard
  • Full Size Refrigerator
  • Furnished
  • High Speed Internet
  • Iron
  • Ironing Board
  • Kitchen
  • Level Yard
  • Lobster Pot
  • No Pets Accepted
  • Open/Covered Porch
  • Outside Shower
  • Oven
  • Private Yard
  • Rent To Groups
  • Stove
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Toaster Oven
  • Vacuum Cleaner
  • Walk in Shower
  • Washer
  • Beach Chairs
  • Cooking Utensils
  • Dinnerware
  • Dishwasher
  • Mattress Pads
  • Microwave
  • Pillows
  • Pots/Pans
  • Silverware
  • Wireless Lan
  • 1 Double Bed(s)
  • 1 DVDs
  • 1 Portable Crib(s)
  • 1 Queen Bed(s)
  • 2 King Bed(s)
  • 2 TVs
  • 6 Ceiling Fans
  • 7 Single Bed(s)

Recent Reviews About This Property

915 Stockton

"Love this home.. This is my third time renting this home. 2016, 2018 and 2022. It is as lovely and welcoming as always. Extra beach chairs were helpful, WiFi also as some people were working. Plenty of hot water and space spotless when we arrived. Thanks "

Margaret S from EASTCHESTER, 09/18/2022

QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY

No questions found, click the button below to ask the first one!

Ask A Question

Check Price

Want To Know More About This Listing?

Fill out the form below to get more information.

*
*
*