Overview
About Anchors Away
The 2019 Season you will see a new deck, grill & outside shower! Photos will be updated pending work completion in December 2018. This "Cute and Beachy" 2 bedroom, 1 bath, street side Village Greene Quad is a new rental to the Cape May area. Located within a short distance to Cape Mays beautiful beaches, the U.S. Coast Guard base and Cape May Harbor. Screened porch, new appliances, granite kitchen counter top, tile kitchen floor, central air conditioning and gas forced air heat. Queen size sofa bed in the living room and ready to enjoy for rentals year round. New Photos will be supplied when work is done.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $800 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $900 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $900 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1000 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1100 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1200 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1300 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1490 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1490 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1490 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1490 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1490 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1350 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1100 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1000 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1000 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1000 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $900 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $900 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $900 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $900 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
02/16/2019 | 02/23/2019 | $800.00 | Weekly Sat - Sat |
02/16/2019 | 05/24/2019 | $220.00 | Daily (3-day min.) |
02/23/2019 | 03/02/2019 | $800.00 | Weekly Sat - Sat |
03/02/2019 | 03/09/2019 | $800.00 | Weekly Sat - Sat |
03/09/2019 | 03/16/2019 | $800.00 | Weekly Sat - Sat |
03/16/2019 | 03/23/2019 | $900.00 | Weekly Sat - Sat |
03/23/2019 | 03/30/2019 | $900.00 | Weekly Sat - Sat |
03/30/2019 | 04/06/2019 | $900.00 | Weekly Sat - Sat |
04/06/2019 | 04/13/2019 | $900.00 | Weekly Sat - Sat |
04/13/2019 | 04/20/2019 | $1,000.00 | Weekly Sat - Sat |
04/20/2019 | 04/27/2019 | $1,000.00 | Weekly Sat - Sat |
04/27/2019 | 05/04/2019 | $1,100.00 | Weekly Sat - Sat |
05/04/2019 | 05/11/2019 | $1,200.00 | Weekly Sat - Sat |
05/11/2019 | 05/18/2019 | $1,200.00 | Weekly Sat - Sat |
05/18/2019 | 05/25/2019 | $1,200.00 | Weekly Sat - Sat |
05/24/2019 | 06/01/2019 | $250.00 | Daily (3-day min.) |
05/25/2019 | 06/01/2019 | $1,300.00 | Weekly Sat - Sat |
06/01/2019 | 06/08/2019 | $1,300.00 | Weekly Sat - Sat |
06/01/2019 | 06/08/2019 | $220.00 | Daily (3-day min.) |
06/08/2019 | 06/15/2019 | $1,300.00 | Weekly Sat - Sat |
06/15/2019 | 06/22/2019 | $1,350.00 | Weekly Sat - Sat |
06/22/2019 | 06/29/2019 | $1,350.00 | Weekly Sat - Sat |
06/29/2019 | 07/06/2019 | $1,490.00 | Weekly Sat - Sat |
07/06/2019 | 07/13/2019 | $1,490.00 | Weekly Sat - Sat |
07/13/2019 | 07/20/2019 | $1,490.00 | Weekly Sat - Sat |
07/20/2019 | 07/27/2019 | $1,490.00 | Weekly Sat - Sat |
07/27/2019 | 08/03/2019 | $1,490.00 | Weekly Sat - Sat |
08/03/2019 | 08/10/2019 | $1,490.00 | Weekly Sat - Sat |
08/10/2019 | 08/17/2019 | $1,490.00 | Weekly Sat - Sat |
08/17/2019 | 08/24/2019 | $1,490.00 | Weekly Sat - Sat |
08/24/2019 | 08/31/2019 | $1,490.00 | Weekly Sat - Sat |
08/31/2019 | 09/07/2019 | $1,350.00 | Weekly Sat - Sat |
09/07/2019 | 09/14/2019 | $1,250.00 | Weekly Sat - Sat |
09/07/2019 | 11/17/2019 | $220.00 | Daily (3-day min.) |
09/14/2019 | 09/21/2019 | $1,150.00 | Weekly Sat - Sat |
09/21/2019 | 09/28/2019 | $1,100.00 | Weekly Sat - Sat |
09/28/2019 | 10/05/2019 | $1,100.00 | Weekly Sat - Sat |
10/05/2019 | 10/12/2019 | $1,000.00 | Weekly Sat - Sat |
10/12/2019 | 10/19/2019 | $1,000.00 | Weekly Sat - Sat |
10/19/2019 | 10/26/2019 | $1,000.00 | Weekly Sat - Sat |
10/26/2019 | 11/02/2019 | $1,000.00 | Weekly Sat - Sat |
11/02/2019 | 11/09/2019 | $900.00 | Weekly Sat - Sat |
11/09/2019 | 11/16/2019 | $900.00 | Weekly Sat - Sat |
11/16/2019 | 11/23/2019 | $900.00 | Weekly Sat - Sat |
11/17/2019 | 11/24/2019 | $250.00 | Daily (3-day min.) |
11/23/2019 | 11/30/2019 | $900.00 | Weekly Sat - Sat |
11/24/2019 | 12/22/2019 | $220.00 | Daily (3-day min.) |
11/30/2019 | 12/07/2019 | $900.00 | Weekly Sat - Sat |
12/07/2019 | 12/14/2019 | $900.00 | Weekly Sat - Sat |
12/14/2019 | 12/21/2019 | $900.00 | Weekly Sat - Sat |
12/21/2019 | 12/28/2019 | $900.00 | Weekly Sat - Sat |
12/22/2019 | 01/01/2020 | $250.00 | Daily (3-day min.) |
12/28/2019 | 01/04/2020 | $900.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?