Overview
About Cape Plaza Unit 9
1205 Beach Avenue, Unit 9 is a three story townhouse with beach views. This well maintained complex is complete with a garage. On the first level there is a private suite, attached bathroom and laundry area. On the second level enjoy a large living, dining and kitchen area set up for the whole family to enjoy and two decks. The third level features three bedrooms. The master suite has its own private bathroom. The two other bedrooms share a hallway bathroom plus sink area. 1205 Beach Avenue, Unit 9 can access the beach at two locations. It is also a short walk to the start of the promenade and short bike ride to the Washington Street mall! ** NO PARKING IN THE INSIDE LOT- ONE CAR GARAGE PARKING OR STREET PARKING.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2100 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2100 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2100 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2100 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2100 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2100 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2100 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/17/2021 | 04/24/2021 | $2,100.00 | Weekly Sat - Sat |
04/24/2021 | 05/01/2021 | $2,100.00 | Weekly Sat - Sat |
05/01/2021 | 05/08/2021 | $2,100.00 | Weekly Sat - Sat |
05/08/2021 | 05/15/2021 | $2,100.00 | Weekly Sat - Sat |
05/15/2021 | 05/22/2021 | $2,200.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $3,100.00 | Weekly Sat - Sat |
05/29/2021 | 06/05/2021 | $3,100.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $3,200.00 | Weekly Sat - Sat |
06/12/2021 | 06/19/2021 | $3,400.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $3,800.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $4,000.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $4,000.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $4,000.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $4,000.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $4,000.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $4,000.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $4,000.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $4,000.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $4,000.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $4,000.00 | Weekly Sat - Sat |
09/04/2021 | 09/11/2021 | $4,000.00 | Weekly Sat - Sat |
09/11/2021 | 09/18/2021 | $3,100.00 | Weekly Sat - Sat |
09/18/2021 | 09/25/2021 | $2,200.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $2,100.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $2,100.00 | Weekly Sat - Sat |
10/09/2021 | 10/16/2021 | $2,100.00 | Weekly Sat - Sat |
10/16/2021 | 10/23/2021 | $2,100.00 | Weekly Sat - Sat |
10/23/2021 | 10/30/2021 | $2,100.00 | Weekly Sat - Sat |
10/30/2021 | 11/06/2021 | $2,100.00 | Weekly Sat - Sat |
11/06/2021 | 11/13/2021 | $2,100.00 | Weekly Sat - Sat |
11/13/2021 | 11/20/2021 | $2,100.00 | Weekly Sat - Sat |
11/20/2021 | 11/27/2021 | $2,100.00 | Weekly Sat - Sat |
11/27/2021 | 12/04/2021 | $2,100.00 | Weekly Sat - Sat |
12/04/2021 | 12/11/2021 | $2,100.00 | Weekly Sat - Sat |
12/11/2021 | 12/18/2021 | $2,100.00 | Weekly Sat - Sat |
12/18/2021 | 12/25/2021 | $2,100.00 | Weekly Sat - Sat |
12/25/2021 | 01/01/2022 | $2,100.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?