High Vibes $800.00 - $2,700.00 per week

Type: Duplex
Location: Wildwood Crest Beach Side
Street: 417 E. Monterey Avenue
Pet Policy: Pets Accepted

8

Sleeps

2

Bedrooms

1

Baths

Overview Read Reviews

Location! Loccation! Location! Just a stones throw away from the sand! This spacious two bedroom offers lots of natural light and a stunning view from the balcony. Enjoy a morning cup of coffee watching the sunrise over the beautiful ocean from the comfort of your vacation rental. Want to bring your family pet.No Problem as this unit is pet friendly!

Calendar

Available Unavailable Check In Check Out
March 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30 $800
31
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06 $800
07 08 09 10 11 12 13 $800
14 15 16 17 18 19 20 $800
21 22 23 24 25 26 27 $800
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04 $1000
05 06 07 08 09 10 11 $1000
12 13 14 15 16 17 18 $1000
19 20 21 22 23 24 25 $1100
26 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01 $1200
02 03 04 05 06 07 08 $1500
09 10 11 12 13 14 15 $2400
16 17 18 19 20 21 22 $2500
23 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20 $2700
21 22 23 24 25 26 27
28 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 05 06 07 08 09 10 $2700
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $2400
08 09 10 11 12 13 14 $2200
15 16 17 18 19 20 21 $2000
22 23 24 25 26 27 28 $2000
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05 $1500
06 07 08 09 10 11 12 $1200
13 14 15 16 17 18 19 $1200
20 21 22 23 24 25 26 $1200
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02 $1000
03 04 05 06 07 08 09 $800
10 11 12 13 14 15 16 $800
17 18 19 20 21 22 23 $800
24 25 26 27 28 29 30 $800
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07 $800
08 09 10 11 12 13 14 $800
15 16 17 18 19 20 21 $800
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28

Map

Map may not be 100% accurate.

Rates

Start Date End Date Rate Rate Type
03/23/2024 05/04/2024 $800.00 Weekly - Sat-Sat
03/28/2024 05/26/2024 $500.00 Daily-3 day min.
03/28/2024 05/26/2024 $500.00 Daily-2 days min
05/04/2024 05/25/2024 $1,000.00 Weekly - Sat-Sat
05/25/2024 06/01/2024 $1,100.00 Weekly - Sat-Sat
05/26/2024 09/03/2024 $550.00 Daily-3 day min.
05/26/2024 09/03/2024 $550.00 Daily-2 days min
06/01/2024 06/08/2024 $1,200.00 Weekly - Sat-Sat
06/08/2024 06/15/2024 $1,500.00 Weekly - Sat-Sat
06/15/2024 06/22/2024 $2,400.00 Weekly - Sat-Sat
06/22/2024 06/29/2024 $2,500.00 Weekly - Sat-Sat
06/29/2024 07/06/2024 $2,600.00 Weekly - Sat-Sat
07/06/2024 08/17/2024 $2,700.00 Weekly - Sat-Sat
08/17/2024 08/31/2024 $2,600.00 Weekly - Sat-Sat
08/31/2024 09/14/2024 $2,400.00 Weekly - Sat-Sat
09/03/2024 01/01/2025 $500.00 Daily-3 day min.
09/03/2024 01/01/2025 $500.00 Daily-2 days min
09/14/2024 09/21/2024 $2,200.00 Weekly - Sat-Sat
09/21/2024 10/05/2024 $2,000.00 Weekly - Sat-Sat
10/05/2024 10/12/2024 $1,500.00 Weekly - Sat-Sat
10/12/2024 11/02/2024 $1,200.00 Weekly - Sat-Sat
11/02/2024 11/09/2024 $1,000.00 Weekly - Sat-Sat
11/09/2024 12/28/2024 $800.00 Weekly - Sat-Sat

Amenities

  • Balcony
  • BBQ Gas
  • Blankets
  • Blender
  • Cable TV
  • Cable TV (Expanded)
  • Ceiling Fans
  • Central AC
  • Cleaning Included In Rate
  • Coffee Maker
  • Crock Pot
  • Deck
  • Deck Furniture
  • Disposal
  • Dryer
  • DVD
  • Electric
  • Enclosed Outside Shower
  • Full Size Refrigerator
  • Furnished
  • Gas Heat
  • High Speed Internet
  • Iron
  • Ironing Board
  • Kitchen
  • Lobster Pot
  • Open/Covered Porch
  • Outside Shower
  • Outside Shower Shared
  • Oven
  • Parking
  • Patio
  • Pets Accepted
  • Private Yard
  • Smoke Free
  • Stove
  • Television
  • Tenant Brings Own Linens
  • Toaster
  • Toaster Oven
  • Utilities Included
  • Utilities Included In Season
  • Vacuum Cleaner
  • Washer
  • Cooking Utensils
  • Dinnerware
  • Dishwasher
  • Mattress Pads
  • Microwave
  • Pillows
  • Pots/Pans
  • Silverware
  • Wireless Lan
  • 1 Sofa Bed(s)-Queen
  • 1 Bunk(s)
  • 1 DVDs
  • 1 Futon(s)
  • 1 King Bed(s)
  • 2 Ceiling Fans
  • 2 Parking Spaces
  • 2 TVs
  • 3 Single Bed(s)

Recent Reviews About This Property

No reviews found, click the button below to write the first one!

QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY

No questions found, click the button below to ask the first one!

Ask A Question

Check Price

Want To Know More About This Listing?

Fill out the form below to get more information.

*
*
*