Overview
About Peace on Pearl
Peace on Pearl Street. A private oasis tucked in West Cape May, you are walking distance to amazing dining, coastal attractions and long standing history. Built in 1925 this 3 bedroom, 2 bath home is a little over 2,000 sq ft. The first floor features an open living room, dining area, and spacious kitchen with breakfast bar and bistro seating for 3. There is ample cooking and counter area. The first floor also offers a full bath (and tub!) and a separate lounging area with flat screen TV. On the second floor there is a laundry area and a master bedroom with king sized bed and TV. Down the hall from the master you ll find another full bathroom with ceramic shower. The second bedroom has a queen-sized bed and the third bedroom has a single bed as well as queen-sized bed. Just out the backdoor is a totally fenced in yard and garden. A 4 person Jacuzzi offers relaxation after a long day at the beach. There is also an outside shower and BBQ grill for tenants to use. A caretaker maintains the garden and koi pond area. Dogs under 50lbs are welcome at this property for an additional fee of $150 per dog with a maximum of two dogs. For any dogs over 50lbs please inquire for Owner permission. Coastline Realty LLC also offers optional vacation insurance (Vacation Standard Protector),All reservations are also subject to a $300 cleaning fee, $50 lease processing fee and refundable security deposit of $350.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1700 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1700 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2000 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2000 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2000 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2000 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2000 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/17/2021 | 04/24/2021 | $1,700.00 | Weekly Sat - Sat |
04/24/2021 | 05/01/2021 | $1,700.00 | Weekly Sat - Sat |
05/01/2021 | 05/08/2021 | $1,700.00 | Weekly Sat - Sat |
05/08/2021 | 05/15/2021 | $1,700.00 | Weekly Sat - Sat |
05/15/2021 | 05/22/2021 | $1,700.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $1,700.00 | Weekly Sat - Sat |
05/29/2021 | 06/05/2021 | $1,700.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $1,800.00 | Weekly Sat - Sat |
06/12/2021 | 06/19/2021 | $1,800.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $1,800.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $2,200.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $2,750.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $2,750.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $2,750.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $2,750.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $2,750.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $2,750.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $2,750.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $2,750.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $2,500.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $2,000.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $2,000.00 | Weekly Sat - Sat |
10/09/2021 | 10/16/2021 | $2,000.00 | Weekly Sat - Sat |
10/16/2021 | 10/23/2021 | $2,000.00 | Weekly Sat - Sat |
10/23/2021 | 10/30/2021 | $2,000.00 | Weekly Sat - Sat |
10/30/2021 | 11/06/2021 | $2,000.00 | Weekly Sat - Sat |
11/06/2021 | 11/13/2021 | $2,000.00 | Weekly Sat - Sat |
11/13/2021 | 11/20/2021 | $2,000.00 | Weekly Sat - Sat |
11/20/2021 | 11/27/2021 | $2,000.00 | Weekly Sat - Sat |
11/23/2021 | 11/29/2021 | $300.00 | Daily (3-day min.) |
11/27/2021 | 12/04/2021 | $2,000.00 | Weekly Sat - Sat |
12/04/2021 | 12/11/2021 | $2,000.00 | Weekly Sat - Sat |
12/11/2021 | 12/18/2021 | $2,000.00 | Weekly Sat - Sat |
12/18/2021 | 12/25/2021 | $2,000.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?