Overview
About SeaHouse (Entire House/8 Bedrooms)
Spacious and newly remodeled home with 8 Bedrooms, 5.5 Bathrooms and water views. This home sleeps up to 25 guests and boasts a large enclosed front porch, deck, stunning décor and best of all just a short 2 block to the beautiful beaches of Cape May. You will be walking distance to everything town has to offer at this location. Completely remodeled, beautiful finishes, amazing magazine quality bathrooms and kitchen. 2 Outdoor Showers, 2 Full Size Refrigerators & 2 Dishwashers! Other amenities include: Beach Chairs, Pac and Play, 2 Drop Coffee Makers and 1 Keurig, Blow Dryers, First Floor Sound System. $1250 Security Deposit will be added to all reservations. Short Term Rentals less then a 7 nights will also require a $450 Cleaning Fee PLEASE INQUIRE BEFORE BOOKING HOLIDAYS AS WE HAVE A MINIMUM OF THREE NIGHTS FOR HOLIDAY WEEKENDS.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6000 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $5500 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $5500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/17/2021 | 04/24/2021 | $6,500.00 | Weekly Sat - Sat |
04/18/2021 | 05/09/2021 | $1,050.00 | Daily (3-day min.) |
04/18/2021 | 06/05/2021 | $1,250.00 | Daily (2-day min.) |
04/24/2021 | 05/01/2021 | $6,500.00 | Weekly Sat - Sat |
05/01/2021 | 05/08/2021 | $7,000.00 | Weekly Sat - Sat |
05/08/2021 | 05/15/2021 | $7,000.00 | Weekly Sat - Sat |
05/09/2021 | 05/14/2021 | $950.00 | Daily (3-day min.) |
05/14/2021 | 05/17/2021 | $1,050.00 | Daily (3-day min.) |
05/15/2021 | 05/22/2021 | $7,000.00 | Weekly Sat - Sat |
05/17/2021 | 05/20/2021 | $950.00 | Daily (3-day min.) |
05/20/2021 | 05/24/2021 | $1,050.00 | Daily (3-day min.) |
05/22/2021 | 05/29/2021 | $7,000.00 | Weekly Sat - Sat |
05/24/2021 | 05/28/2021 | $950.00 | Daily (3-day min.) |
05/28/2021 | 06/05/2021 | $1,050.00 | Daily (3-day min.) |
05/29/2021 | 06/05/2021 | $7,500.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $8,250.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $1,200.00 | Daily (3-day min.) |
06/12/2021 | 06/19/2021 | $9,250.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $11,750.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $12,500.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $12,500.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $12,500.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $12,500.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $12,500.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $12,500.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $12,500.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $12,500.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $11,750.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $9,500.00 | Weekly Sat - Sat |
09/04/2021 | 09/11/2021 | $7,500.00 | Weekly Sat - Sat |
09/04/2021 | 01/01/2022 | $1,050.00 | Daily (3-day min.) |
09/04/2021 | 01/01/2022 | $1,250.00 | Daily (2-day min.) |
09/11/2021 | 09/18/2021 | $7,500.00 | Weekly Sat - Sat |
09/18/2021 | 09/25/2021 | $7,000.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $7,000.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $7,000.00 | Weekly Sat - Sat |
10/09/2021 | 10/16/2021 | $6,500.00 | Weekly Sat - Sat |
10/16/2021 | 10/23/2021 | $6,500.00 | Weekly Sat - Sat |
10/23/2021 | 10/30/2021 | $6,000.00 | Weekly Sat - Sat |
10/30/2021 | 11/06/2021 | $6,000.00 | Weekly Sat - Sat |
11/06/2021 | 11/13/2021 | $5,500.00 | Weekly Sat - Sat |
11/13/2021 | 11/20/2021 | $5,500.00 | Weekly Sat - Sat |
11/20/2021 | 11/27/2021 | $6,000.00 | Weekly Sat - Sat |
11/27/2021 | 12/04/2021 | $5,500.00 | Weekly Sat - Sat |
12/04/2021 | 12/11/2021 | $5,500.00 | Weekly Sat - Sat |
12/11/2021 | 12/18/2021 | $5,500.00 | Weekly Sat - Sat |
12/18/2021 | 12/25/2021 | $6,000.00 | Weekly Sat - Sat |
12/25/2021 | 01/01/2022 | $6,000.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?