Overview
About Sugar Plum Cottage
Exquisite home, extraordinary setting, and exceptional location-.The Sugar Plum Cottage.is in one of the most choice locations in Cape May. This stunning Victorian home has custom details and striking architecture throughout the residence. It has been restored to include all of the amenities a sophisticated renter must have today. New kitchens and baths, central air and heat, beautiful front porch, second floor sun porch, back yard, parking and more. A short block to the beach and mall. Sandy beaches, spectacular sunsets, surfing, swimming, dining and shopping just a lazy stroll away. Let your worries disappear as you sit on your front porch and watch the horse and carriage drive by! Property has light quilts for tenants to use during their stay if they do not wish to bring their own blankets. All guests must bring their own linens/sheets and both bath/beach towels to use during their stay. All bookings have a refundable $1,000 security deposit that cannot be paid with a credit card. There is also a $350 cleaning fee and $50 processing fee in addition to the rental rate for this property. Please include in message before or at booking if you will be bringing pets and how many(max 3). The pet fee is $250 per pet. Property bookings are handled by Coastline Realty LLC. Walkthrough Tour Link: https://youtu.be/bDY1j9nxfFg
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3500 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3500 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3500 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3500 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3500 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3500 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $3550 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3550 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3550 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3550 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $4600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4950 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $7800 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/06/2022 | 08/13/2022 | $8,600.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $6,890.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $6,890.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $5,575.00 | Weekly Sat - Sat |
09/03/2022 | 09/10/2022 | $5,575.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $3,500.00 | Weekly Sat - Sat |
09/10/2022 | 11/24/2022 | $725.00 | Daily (3-day min.) |
09/17/2022 | 09/24/2022 | $3,500.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $3,500.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $3,500.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $3,500.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $3,500.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $3,500.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $3,500.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $3,500.00 | Weekly Sat - Sat |
11/12/2022 | 11/19/2022 | $3,500.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $3,500.00 | Weekly Sat - Sat |
11/24/2022 | 11/28/2022 | $800.00 | Daily (3-day min.) |
11/26/2022 | 12/03/2022 | $3,500.00 | Weekly Sat - Sat |
11/28/2022 | 12/23/2022 | $725.00 | Daily (3-day min.) |
12/03/2022 | 12/10/2022 | $3,500.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $4,100.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $4,100.00 | Weekly Sat - Sat |
12/23/2022 | 12/31/2022 | $800.00 | Daily (3-day min.) |
12/24/2022 | 12/31/2022 | $4,100.00 | Weekly Sat - Sat |
05/06/2023 | 05/13/2023 | $3,550.00 | Weekly Sat - Sat |
05/13/2023 | 05/20/2023 | $3,550.00 | Weekly Sat - Sat |
05/20/2023 | 05/27/2023 | $3,550.00 | Weekly Sat - Sat |
05/27/2023 | 06/03/2023 | $3,550.00 | Weekly Sat - Sat |
06/03/2023 | 06/10/2023 | $4,600.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $4,950.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $7,800.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $7,800.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $9,500.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $9,500.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $9,500.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $9,500.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $9,500.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?