Overview
About Upper West Side
The Upper West Side in West Cape May! This well-maintained apartment on Fourth Ave. features a screened porch, living area, eat-in kitchen and bathroom with a walk-in shower. The bedroom has two dressers and is built for comfort. Bike to Cape May and the beach. This property does not supply blankets or pillows. All guests must bring their own blankets, pillows, sheets and towels to use during their stay.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1250 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1250 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1250 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1000 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1000 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
05/27/2023 | 06/03/2023 | $1,000.00 | Weekly Sat - Sat |
06/03/2023 | 06/10/2023 | $1,000.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $1,250.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $1,250.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $1,250.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $1,250.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $1,250.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $1,250.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $1,250.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $1,250.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $1,250.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $1,250.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $1,250.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $1,250.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $1,250.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $1,250.00 | Weekly Sat - Sat |
09/16/2023 | 09/23/2023 | $1,000.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $1,000.00 | Weekly Sat - Sat |
09/30/2023 | 10/07/2023 | $1,000.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $1,000.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $1,000.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $1,000.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $1,000.00 | Weekly Sat - Sat |
11/04/2023 | 11/11/2023 | $1,000.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?