Overview
About 1307 Beach Avenue Unit 9
Lovely beach front condo at The Morning Star Villa. Breathtaking views of the beach and ocean from this sun-drenched third floor unit. These views are both indoors in the living room and on the outdoor terrace. Private balcony overlooking the water. Take in the ocean breezes daily and enjoy a convenient location to the beach. Parking is offered behind the building for 1 car. Bedroom - Queen Bedroom - Queen Bedroom - Queen Sofa Bed Bathroom is a shower/tub combo. This condo is available as a winter rental for $1500 per month (including utilities) from middle of October 2020 through April 2021. Please inquire for more information.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1400 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1400 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1800 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2000 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1400 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1400 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1400 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1400 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1400 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
03/25/2023 | 04/01/2023 | $1,400.00 | Weekly Sat - Sat |
03/26/2023 | 05/27/2023 | $350.00 | Daily (3-day min.) |
04/01/2023 | 04/08/2023 | $1,400.00 | Weekly Sat - Sat |
04/08/2023 | 04/15/2023 | $1,400.00 | Weekly Sat - Sat |
04/15/2023 | 04/22/2023 | $1,400.00 | Weekly Sat - Sat |
04/22/2023 | 04/29/2023 | $1,400.00 | Weekly Sat - Sat |
04/29/2023 | 05/06/2023 | $1,400.00 | Weekly Sat - Sat |
05/06/2023 | 05/13/2023 | $1,400.00 | Weekly Sat - Sat |
05/13/2023 | 05/20/2023 | $1,400.00 | Weekly Sat - Sat |
05/20/2023 | 05/27/2023 | $1,600.00 | Weekly Sat - Sat |
05/27/2023 | 06/03/2023 | $1,800.00 | Weekly Sat - Sat |
06/03/2023 | 06/10/2023 | $2,000.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $2,200.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $2,400.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $2,700.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $2,700.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $2,700.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $2,700.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $2,700.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $2,700.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $2,700.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $2,500.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $2,300.00 | Weekly Sat - Sat |
09/16/2023 | 09/23/2023 | $2,200.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $2,000.00 | Weekly Sat - Sat |
09/30/2023 | 10/07/2023 | $2,000.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $1,800.00 | Weekly Sat - Sat |
10/10/2023 | 01/01/2024 | $350.00 | Daily (3-day min.) |
10/14/2023 | 10/21/2023 | $1,400.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $1,400.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $1,400.00 | Weekly Sat - Sat |
11/04/2023 | 11/11/2023 | $1,400.00 | Weekly Sat - Sat |
11/11/2023 | 11/18/2023 | $1,400.00 | Weekly Sat - Sat |
11/18/2023 | 11/25/2023 | $1,400.00 | Weekly Sat - Sat |
11/25/2023 | 12/02/2023 | $1,400.00 | Weekly Sat - Sat |
12/02/2023 | 12/09/2023 | $1,400.00 | Weekly Sat - Sat |
12/09/2023 | 12/16/2023 | $1,400.00 | Weekly Sat - Sat |
12/16/2023 | 12/23/2023 | $1,400.00 | Weekly Sat - Sat |
12/23/2023 | 12/30/2023 | $1,400.00 | Weekly Sat - Sat |
12/30/2023 | 01/06/2024 | $1,400.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?