Overview
About 822 Stockton Unit 3/The Blue Whale
Unit 3 The Blue Whale (circa 1872) is centrally located just one block from the beach and is less than a 10-minute walk to Cape May's Washington Street Mall. The amazing location makes enjoying the beach, grabbing a morning cup of coffee, or dining at one of Cape May's restaurants all that more enjoyable of an experience. With a private rear deck that has amazing ocean views, you?ll love sipping cocktails or dining with family just outside the comfort of your living room. Condo #3 is the third-floor unit of the Blue Whale. Enter from the main front common entrance or from your private entrance at the back of the property. The Blue Whale was recently refreshed in the off season and boasts new paint and recessed lighting. The condo has a full kitchen that is open to the living area. When you?re not enjoying being out and about in Cape May or enjoying the outside weather from your large private deck with ocean views, the living room has a 65.TV with Hulu, Hulu Live, Netflix and a blazing fast mesh Wi-Fi. There are 3 bedrooms and one bathroom. The master and second bedroom have queen-sized beds as well as 42.TVs. The smaller third bedroom has twin bunk beds. There is also a queen-sized pullout couch in the living area. The mattresses are encased in protective coverings, and guests are required to bring blankets, bedding, and linens.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
05/04/2023 | 06/24/2023 | $225.00 | Daily (3-day min.) |
06/24/2023 | 07/01/2023 | $2,300.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $2,300.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $2,300.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $2,300.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $2,300.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $2,300.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $2,300.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $2,300.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $2,300.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $2,300.00 | Weekly Sat - Sat |
09/02/2023 | 10/31/2023 | $225.00 | Daily (3-day min.) |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?