Overview
About 847 Broadway Unit 4
Beautiful West Cape May townhome close to beaches and shopping. Amenities such as hardwood floors, wall-to-wall carpet in the bedrooms, ceramic tile in all bathrooms, stainless steel appliances, granite countertops in the kitchen and bathrooms, large wall-hung TV in the second floor living area, a second floor fiberglass deck, full covered front porch, outside shower. Parking for 2 cars...1-car attached garage, and brick paver driveway for 1 car. and patio.Community In Ground Pool (pool is of smaller size. Tenants can use pool between 12-6pm) makes this an all around great place to plan your vacation. This homeowner does not supply blankets for guests. All guests must bring their own blankets, sheets and towels for use during their stay. $200 Cleaning for 1 week. $300 for 2 weeks.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1500 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1500 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
05/27/2023 | 06/03/2023 | $1,200.00 | Weekly Sat - Sat |
05/28/2023 | 06/03/2023 | $280.00 | Daily (3-day min.) |
06/03/2023 | 06/10/2023 | $1,400.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $1,600.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $2,100.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $2,700.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $2,900.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $2,900.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $2,900.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $2,900.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $2,900.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $2,900.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $2,900.00 | Weekly Sat - Sat |
08/19/2023 | 08/26/2023 | $2,900.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $2,800.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $1,500.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $1,500.00 | Weekly Sat - Sat |
09/16/2023 | 09/23/2023 | $1,500.00 | Weekly Sat - Sat |
09/16/2023 | 11/04/2023 | $280.00 | Daily (3-day min.) |
09/23/2023 | 09/30/2023 | $1,500.00 | Weekly Sat - Sat |
09/30/2023 | 10/07/2023 | $1,500.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $1,500.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $1,500.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $1,500.00 | Weekly Sat - Sat |
10/28/2023 | 11/04/2023 | $1,500.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?