Overview
About 906 Rosehill Parkway
Welcome to 906 Rosehill Parkway in North Cape May! Just a short walk to the beautiful Delaware Bay sits this updated three bedroom, one bathroom home. As you walk up to the home you are greeted by an open porch. Enjoy the one of a kind Delaware Bay sunsets sitting on the outdoor sectional with gas fire pit or at the table set for six with a brand new awning for 2022! As you enter the home you walk into an open living area with a comfortable sectional couch and queen-sized pull-out bed. The living room features a large flat screen television and relaxing coastal décor. The kitchen has a brand-new French door refrigerator and plenty of counter space for preparing food. The home is equipped with microwave, toaster oven, toaster, Keurig and regular coffee maker. The dining table is set up for six inside. To the left of the home there are two bedrooms. The front bedroom features a queen-sized bed and large closet. The second bedroom has a pyramid bed(full/twin) with cabinet and under bed storage for your clothing. There is a shared hallway bathroom with brand new subway tiled shower and tub combination. To the back of the home there is a private main bedroom with queen-sized bed, desk, dresser, and wicker cabinet for your clothing. There is access out of the main bedroom to the backyard and a brand-new washer and dryer. The backyard offers an enclosed outside shower, Weber gas grill, relaxing fountain and plenty of room for lawn games, plus a nautical themed garage for additional hang out space. The side yard features a picnic table, perfect for those nights if you want to crack open some crabs! This home includes four bikes for guest use, six beach chairs, beach umbrella. Linens are included: sheets set, pillowcases, bath towels, washcloths, hand towels, beach towels, kitchen towels, table cloths and bathroom mats. If you use the landlord provided linens, we ask that you wash them, dry them, fold them and return them to the closet before you check out. There is parking for four cars in the driveway and plenty of street parking. 906 Rosehill Parkway is within walking distance to everything North Cape May has to offer including Harpoons by the Bay and the Cape May-Lewes Ferry Terminal.Exit Zero.waterfront Bar/Restaurant. The home is a short 8-minute car ride to Cape May Beaches, Shops, Bars, Restaurants and Wildwood Beaches and Attractions, Cox Creek Preserve WMA for hiking, biking or fishing, Historic Cold Spring Village, Cape May Lighthouse, Farm Markets, Wineries, Breweries, Distilleries, Lobster House and other great Restaurants. BOOK YOUR STAY TODAY! This property is rented through Coastline Realty LLC Extra fees include $250 Security Deposit , $50 Processing Fee, $155 Cleaning fee and an optional vacation insurance "Vacation Standard Protector" Tenant Cancellation Policy. 2 min to Turdo Winery, Nauti Spirits, Gusto Brewery 4 min to Cape May Winery, Cold Spring Brewery, Historic Cold Spring Village 6 min to Lobster House and other great restaurants 7 min to Cape May Brewery and Cox Hall Preserve WMA 8-9 min to Willow Creek Winery, Hawk Haven Winery and Beach Plum Farm 11 min Cape May Lighthouse.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1600 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1600 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1600 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1600 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1600 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1600 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1600 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
08/06/2022 | 08/13/2022 | $2,200.00 | Weekly Sat - Sat |
08/13/2022 | 08/20/2022 | $2,200.00 | Weekly Sat - Sat |
08/20/2022 | 08/27/2022 | $1,700.00 | Weekly Sat - Sat |
08/27/2022 | 09/03/2022 | $1,700.00 | Weekly Sat - Sat |
08/27/2022 | 11/05/2022 | $250.00 | Daily (2-day min.) |
09/03/2022 | 09/10/2022 | $1,700.00 | Weekly Sat - Sat |
09/10/2022 | 09/17/2022 | $1,700.00 | Weekly Sat - Sat |
09/17/2022 | 09/24/2022 | $1,700.00 | Weekly Sat - Sat |
09/24/2022 | 10/01/2022 | $1,700.00 | Weekly Sat - Sat |
10/01/2022 | 10/08/2022 | $1,600.00 | Weekly Sat - Sat |
10/08/2022 | 10/15/2022 | $1,600.00 | Weekly Sat - Sat |
10/15/2022 | 10/22/2022 | $1,600.00 | Weekly Sat - Sat |
10/22/2022 | 10/29/2022 | $1,600.00 | Weekly Sat - Sat |
10/29/2022 | 11/05/2022 | $1,600.00 | Weekly Sat - Sat |
11/05/2022 | 11/12/2022 | $1,600.00 | Weekly Sat - Sat |
11/05/2022 | 01/01/2023 | $225.00 | Daily (2-day min.) |
11/12/2022 | 11/19/2022 | $1,600.00 | Weekly Sat - Sat |
11/19/2022 | 11/26/2022 | $1,600.00 | Weekly Sat - Sat |
11/26/2022 | 12/03/2022 | $1,600.00 | Weekly Sat - Sat |
12/03/2022 | 12/10/2022 | $1,600.00 | Weekly Sat - Sat |
12/10/2022 | 12/17/2022 | $1,600.00 | Weekly Sat - Sat |
12/17/2022 | 12/24/2022 | $1,600.00 | Weekly Sat - Sat |
12/24/2022 | 12/31/2022 | $1,600.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?