Overview
About A Shore Retreat
PET FRIENDLY IN WEST CAPE MAY! Welcome to 235 A Fourth Avenue in West Cape May. Located on the second block of Fourth Avenue, is this one-story cedar sided beach bungalow. Enjoy open concept living and high ceilings as you walk in the home. The great room offers a smart TV and plenty of seating for guest to enjoy in the living area. The dining area is set up for 6-8 inside and there is a fully equipped kitchen. Enjoy three guest bedrooms. The master suite offers a queen-sized bed and full bathroom with shower and tub. The middle bedroom is a full-sized bed and the front bedroom is a queen-sized bed. Both bedrooms share the hallway bathroom with shower and tub combination. Outside, there is a covered front porch, private back deck with grill, fenced in yard and parking for two in the driveway as well as street parking. This home does allow pets, please speak to your realtor about approved breeds. Other features include washer & dryer, central air conditioning, two televisions, cable TV and wireless internet. This home does not provide beach tags, but does offer six beach chairs, umbrella and beach toys for your use. Please bring your own blankets, sheets and towels for your stay. 235 A Fourth Avenue is a short walk to Broadway beach and a short bike ride to the beach, shops, local wineries, birding, restaurants and more. Book your stay to in West Cape May!
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1400 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1600 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1600 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1600 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1600 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1400 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1400 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1400 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1400 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1600 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/18/2021 | 05/01/2021 | $300.00 | Daily (2-day min.) |
05/01/2021 | 05/08/2021 | $1,300.00 | Weekly Sat - Sat |
05/08/2021 | 05/15/2021 | $1,400.00 | Weekly Sat - Sat |
05/15/2021 | 05/22/2021 | $1,400.00 | Weekly Sat - Sat |
05/22/2021 | 05/29/2021 | $1,500.00 | Weekly Sat - Sat |
05/29/2021 | 06/05/2021 | $1,600.00 | Weekly Sat - Sat |
06/05/2021 | 06/12/2021 | $1,600.00 | Weekly Sat - Sat |
06/12/2021 | 06/19/2021 | $1,600.00 | Weekly Sat - Sat |
06/19/2021 | 06/26/2021 | $1,800.00 | Weekly Sat - Sat |
06/26/2021 | 07/03/2021 | $2,200.00 | Weekly Sat - Sat |
07/03/2021 | 07/10/2021 | $2,300.00 | Weekly Sat - Sat |
07/10/2021 | 07/17/2021 | $2,300.00 | Weekly Sat - Sat |
07/17/2021 | 07/24/2021 | $2,300.00 | Weekly Sat - Sat |
07/24/2021 | 07/31/2021 | $2,300.00 | Weekly Sat - Sat |
07/31/2021 | 08/07/2021 | $2,300.00 | Weekly Sat - Sat |
08/07/2021 | 08/14/2021 | $2,300.00 | Weekly Sat - Sat |
08/14/2021 | 08/21/2021 | $2,300.00 | Weekly Sat - Sat |
08/21/2021 | 08/28/2021 | $2,300.00 | Weekly Sat - Sat |
08/28/2021 | 09/04/2021 | $2,300.00 | Weekly Sat - Sat |
09/04/2021 | 09/11/2021 | $2,100.00 | Weekly Sat - Sat |
09/11/2021 | 09/18/2021 | $1,800.00 | Weekly Sat - Sat |
09/18/2021 | 09/25/2021 | $1,600.00 | Weekly Sat - Sat |
09/25/2021 | 10/02/2021 | $1,600.00 | Weekly Sat - Sat |
10/02/2021 | 10/09/2021 | $1,600.00 | Weekly Sat - Sat |
10/09/2021 | 10/16/2021 | $1,600.00 | Weekly Sat - Sat |
10/16/2021 | 10/23/2021 | $1,400.00 | Weekly Sat - Sat |
10/16/2021 | 01/01/2022 | $275.00 | Daily (3-day min.) |
10/16/2021 | 01/01/2022 | $300.00 | Daily (2-day min.) |
10/23/2021 | 10/30/2021 | $1,400.00 | Weekly Sat - Sat |
10/30/2021 | 11/06/2021 | $1,400.00 | Weekly Sat - Sat |
11/06/2021 | 11/13/2021 | $1,400.00 | Weekly Sat - Sat |
11/13/2021 | 11/20/2021 | $1,400.00 | Weekly Sat - Sat |
11/20/2021 | 11/27/2021 | $1,400.00 | Weekly Sat - Sat |
11/27/2021 | 12/04/2021 | $1,400.00 | Weekly Sat - Sat |
12/04/2021 | 12/11/2021 | $1,400.00 | Weekly Sat - Sat |
12/11/2021 | 12/18/2021 | $1,400.00 | Weekly Sat - Sat |
12/18/2021 | 12/25/2021 | $1,400.00 | Weekly Sat - Sat |
12/25/2021 | 01/01/2022 | $1,600.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?