Overview
About Driftwood Condo Unit 24
15 Broadway, Unit 24 at the Driftwood Condominiums is a beautiful three bedroom, two full bath condo located a half block from the beach! This bright, corner unit is one story and tucked away on the second floor. Unwind in the open concept kitchen, living and dining space with modern features such as granite counters and stainless steel appliances. Sip your morning coffee on the private, covered balcony or relax and take in the the sun and salt air on the shared roof deck. Blankets and pillows provided however tenant supplies own sheets and towels. Sorry, no pets accepted. There is one parking space provided, two beach chairs and and one umbrella for your stay. Enjoy easy access to the amenities of Broadway Beach or walk down to popular Cove Beach for rolling waves and a scenic view of the Cape May lighthouse. Walkable to many of Cape Mays finest restaurants and the bustling Washington Street Mall.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2275 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2790 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1925 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1925 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1925 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1925 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
04/28/2023 | 05/19/2023 | $275.00 | Daily (2-day min.) |
04/29/2023 | 05/06/2023 | $1,925.00 | Weekly Sat - Sat |
05/06/2023 | 05/13/2023 | $1,925.00 | Weekly Sat - Sat |
05/13/2023 | 05/20/2023 | $1,925.00 | Weekly Sat - Sat |
05/19/2023 | 05/26/2023 | $300.00 | Daily (2-day min.) |
05/20/2023 | 05/27/2023 | $2,100.00 | Weekly Sat - Sat |
05/26/2023 | 06/02/2023 | $325.00 | Daily (2-day min.) |
05/27/2023 | 06/03/2023 | $2,275.00 | Weekly Sat - Sat |
06/03/2023 | 06/10/2023 | $2,790.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $2,790.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $2,890.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $2,890.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $3,040.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $3,040.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $3,040.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $3,040.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $3,040.00 | Weekly Sat - Sat |
08/12/2023 | 08/19/2023 | $3,040.00 | Weekly Sat - Sat |
09/02/2023 | 09/09/2023 | $2,790.00 | Weekly Sat - Sat |
09/09/2023 | 09/16/2023 | $2,100.00 | Weekly Sat - Sat |
09/09/2023 | 09/23/2023 | $300.00 | Daily (2-day min.) |
09/16/2023 | 09/23/2023 | $2,100.00 | Weekly Sat - Sat |
09/23/2023 | 09/30/2023 | $1,925.00 | Weekly Sat - Sat |
09/23/2023 | 11/01/2023 | $275.00 | Daily (2-day min.) |
09/30/2023 | 10/07/2023 | $1,925.00 | Weekly Sat - Sat |
10/07/2023 | 10/14/2023 | $1,925.00 | Weekly Sat - Sat |
10/14/2023 | 10/21/2023 | $1,925.00 | Weekly Sat - Sat |
10/21/2023 | 10/28/2023 | $1,925.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?