Overview
About Philadelphia Beach Unit B1
Welcome to one of the best views in Cape May at this beautiful beachfront townhouse located in Philadelphia Beach Condominiums. Relax and enjoy the sunrise on one of our outdoor decks or walk across the street to the beach. Excellent condition and newly updated. Stunning beach views with 2 decks overlooking the ocean. Great location, the beach entrance is right across the street and only a short walk to many activities including shopping, bike rentals, and Cape May's excellent restaurants. Amenities including washer, dryer, HVAC system, 3 TV s, premium Cable and wireless high speed internet. Renovated unit has a new kitchen & appliances.Two story living room with large windows for great view of the beach. One off street reserved parking spot in front of unit and small garage to store personal belongings. This condo has 3 bedrooms. The top floor has King bedroom with beach view balcony and full bathroom. The top floor Queen bedroom has full bathroom. Lower level bedroom has twin trundle beds. There is a half bath located on lower level and a double sofa bed in the living room. Guests are to bring their sheets and towels for their stay. Owner provides blankets and pillows. Extra pillows are in the closets. Guests are to bring their own pillow cases.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
06/22/2024 | 06/29/2024 | $4,000.00 | Weekly Sat - Sat |
06/29/2024 | 07/06/2024 | $4,000.00 | Weekly Sat - Sat |
07/06/2024 | 07/13/2024 | $4,000.00 | Weekly Sat - Sat |
07/13/2024 | 07/20/2024 | $4,000.00 | Weekly Sat - Sat |
07/20/2024 | 07/27/2024 | $4,000.00 | Weekly Sat - Sat |
07/27/2024 | 08/03/2024 | $4,000.00 | Weekly Sat - Sat |
08/03/2024 | 08/10/2024 | $4,000.00 | Weekly Sat - Sat |
08/10/2024 | 08/17/2024 | $4,000.00 | Weekly Sat - Sat |
08/17/2024 | 08/24/2024 | $4,000.00 | Weekly Sat - Sat |
08/24/2024 | 08/31/2024 | $4,000.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?