Overview
About Sunset Hide-Away
POOL COMING LATE JUNE/EARLY JULY 2023! Can you believe it.3 Acres of privacy in Cape May ON the island! This 5 bedroom, 3 bath home is a peaceful place; perfect for nature lovers on a private estate located on Cape Island and in close proximity to the Nature Conservancy and Cape May Point beaches. This single family home has 3,525 square foot of living space and is two levels. Surrounded by lush gardens and foot paths, you will enjoy the peace and quiet of this private oasis. Featuring a large living room with natural stone fire place, vaulted ceilings and Nature Conservancy views - migratory birds and butterflies abound. The kitchen has custom cherry cabinets, zodiac counter tops, and an open dining space. A large pantry with sink, wine cooler and an ice maker are available for your use. The screened in porch is a wonderful place to enjoy the crashing of waves by the Atlantic Ocean. The master bedroom has a walk in closet, private bath and deck with view of the pond and waterfall. Additional bedrooms also feature stunning views. There is also a Laundry room with washer and dryer as well as an office, makes the tasks of "working from home" seem like less of a chore. A game room, detached work shop, koi pond, full sized pickle ball/tennis court, private deck and pergola and Tree House are a few of the lovely features of this home. What are you waiting for?Come relax! Linens are included with your stay. Well behaved pooches are considered. Pets are not permitted on furniture. No cats please. Beach towels not provided. Pool is 12x22 3-5 ft depth. **This rental operates on a Friday-Friday turnover schedule.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $8000 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $8000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $8000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $8000 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $8000 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Map may not be 100% accurate.
Rates
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
05/28/2023 | 05/30/2023 | $929.00 | Daily (3-day min.) |
06/02/2023 | 08/11/2023 | $8,000.00 | Weekly Fri - Fri |
06/03/2023 | 06/10/2023 | $8,000.00 | Weekly Sat - Sat |
06/10/2023 | 06/17/2023 | $8,000.00 | Weekly Sat - Sat |
06/17/2023 | 06/24/2023 | $8,000.00 | Weekly Sat - Sat |
06/24/2023 | 07/01/2023 | $8,000.00 | Weekly Sat - Sat |
07/01/2023 | 07/08/2023 | $8,000.00 | Weekly Sat - Sat |
07/08/2023 | 07/15/2023 | $8,000.00 | Weekly Sat - Sat |
07/15/2023 | 07/22/2023 | $8,000.00 | Weekly Sat - Sat |
07/22/2023 | 07/29/2023 | $8,000.00 | Weekly Sat - Sat |
07/29/2023 | 08/05/2023 | $8,000.00 | Weekly Sat - Sat |
08/05/2023 | 08/12/2023 | $8,000.00 | Weekly Sat - Sat |
08/11/2023 | 08/18/2023 | $8,500.00 | Weekly Fri - Fri |
08/12/2023 | 08/19/2023 | $8,000.00 | Weekly Sat - Sat |
08/18/2023 | 09/01/2023 | $8,000.00 | Weekly Fri - Fri |
08/19/2023 | 08/26/2023 | $8,000.00 | Weekly Sat - Sat |
08/26/2023 | 09/02/2023 | $8,000.00 | Weekly Sat - Sat |
Amenities
Recent Reviews About This Property
No reviews found, click the button below to write the first one!
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?