Upon your arrival, 19 Perry invites you to relax on its wrap-around porch, adorned with an awning and filled with rocking chairs to enjoy at any time of day. Inside, the first floor boasts a large, open-style eat-in kitchen with an island and a kitchen table, a full bathroom, a formal dining room, and a living room - the perfect space to spend quality time together during your stay.
Heading upstairs to the second floor, you'll find three bedrooms and a full bathroom. All three bedrooms are connected with privacy doors between each of them and separate entrances for each from the hallway. Towards the back of the second floor, you'll find the full bathroom and a bedroom with a queen bed overlooking the backyard. The large middle bedroom features king bed and a sitting area in the warm Cape May sun. The spacious front bedroom offers two twin beds and an ocean view!
On the third floor, there are another three bedrooms and a full bathroom. The back bedroom, closest to the bathroom, features a queen bed, while the middle bedroom has a full bed. The front bedroom is perfect for the children, complete with two twin beds, a queen bed, and unobstructed views of the Cape May beachfront.
19 Perry has everything you need for your ultimate vacation getaway! From off-street parking to a fully enclosed outdoor shower located in the basement, and from beach equipment to ocean views on the wrap-around porch, this is the perfect beach house rental for your dream vacation! Property does NOT supply towels, blankets or linens, tenant to bring their own.
View a video tour of 19 Perry on Youtube: https://youtu.be/pCIpwpZ1ukE
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
- Double Beds 1
- King Beds 1
- Queen Beds 4
- Single Beds 4
- Tenant Brings Linens
- # of DVDs 2
- # of SmartTV 1
- # of TVs 2
- Cable TV
- DVD
- High Speed Internet
- Smart TV
- Television
- Wifi
- # of Dishwasher 1
- Available for Weddings
- Balcony
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Blender
- Carbon Monoxide Detector
- Coffee Maker
- Cribs
- Deadbolt Lock
- Deck Furniture
- Dining Table
- Dinnerware
- Disposal
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Garage
- Iron
- Ironing Board
- Kitchen
- Kitchen Island
- Lobster Pot
- Mattress Pads
- No Pets Accepted
- Pet Free
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Use Sanitation Management
- Vacuum
- Walk in Shower
- # of Ceiling Fans 9
- Air Conditioning
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 16
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 5
- Enclosed Outside Shower
- Fenced Yard
- Level Yard
- Parking
- Porch
- Private Yard
- Sun/Open Deck
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $3,000 | Weekly Sat - Sat |
| 02/24/2026 | 04/03/2026 | $430 | Daily (7 Day Min) |
| 02/24/2026 | 04/10/2026 | $475 | Daily (2-day min.) |
| 02/28/2026 | 03/06/2026 | $3,000 | Weekly Sat - Sat |
| 03/07/2026 | 03/13/2026 | $3,000 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $3,000 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $3,000 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $3,000 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $3,000 | Weekly Sat - Sat |
| 04/04/2026 | 05/01/2026 | $500 | Daily (7 Day Min) |
| 04/11/2026 | 04/17/2026 | $3,500 | Weekly Sat - Sat |
| 04/11/2026 | 05/01/2026 | $500 | Daily (2-day min.) |
| 04/18/2026 | 04/24/2026 | $3,500 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $3,500 | Weekly Sat - Sat |
| 05/02/2026 | 05/08/2026 | $3,900 | Weekly Sat - Sat |
| 05/02/2026 | 05/21/2026 | $575 | Daily (2-day min.) |
| 05/02/2026 | 06/05/2026 | $560 | Daily (7 Day Min) |
| 05/09/2026 | 05/15/2026 | $3,900 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $3,900 | Weekly Sat - Sat |
| 05/22/2026 | 05/22/2026 | $750 | Daily (2-day min.) |
| 05/23/2026 | 05/29/2026 | $3,900 | Weekly Sat - Sat |
| 05/23/2026 | 06/05/2026 | $875 | Daily (2-day min.) |
| 05/30/2026 | 06/05/2026 | $3,900 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $5,000 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $6,000 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $9,000 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $10,500 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $10,500 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $10,500 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $10,500 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $10,500 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $10,500 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $10,500 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $10,500 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $8,000 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $7,000 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $850 | Daily (2-day min.) |
| 09/05/2026 | 09/11/2026 | $5,600 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $775 | Daily (2-day min.) |
| 09/12/2026 | 09/18/2026 | $5,000 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $700 | Daily (2-day min.) |
| 09/19/2026 | 09/25/2026 | $4,500 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $4,000 | Weekly Sat - Sat |
| 09/26/2026 | 10/16/2026 | $675 | Daily (2-day min.) |
| 10/03/2026 | 10/09/2026 | $4,000 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $4,000 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $4,000 | Weekly Sat - Sat |
| 10/17/2026 | 10/30/2026 | $625 | Daily (2-day min.) |
| 10/24/2026 | 10/30/2026 | $4,000 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $3,000 | Weekly Sat - Sat |
| 10/31/2026 | 11/20/2026 | $500 | Daily (2-day min.) |
| 11/07/2026 | 11/13/2026 | $3,000 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $3,000 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $3,000 | Weekly Sat - Sat |
| 11/21/2026 | 12/02/2026 | $625 | Daily (2-day min.) |
| 11/28/2026 | 12/04/2026 | $3,000 | Weekly Sat - Sat |
| 12/03/2026 | 12/05/2026 | $750 | Daily (2-day min.) |
| 12/05/2026 | 12/11/2026 | $3,000 | Weekly Sat - Sat |
| 12/06/2026 | 12/18/2026 | $500 | Daily (2-day min.) |
| 12/12/2026 | 12/18/2026 | $3,000 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $3,000 | Weekly Sat - Sat |
| 12/19/2026 | 01/02/2027 | $1,000 | Daily (2-day min.) |
I so enjoyed my stay here. The Location couldn’t have been any more perfect. The beds were very comfortable, and the porch was phenomenal. My only suggestion is it would be made even nicer with some kind of covers on the beds. It’s a lot to haul down that many blankets towels and sheets so that would be suggested to have a quilt or some kind of a throw on the beds and I don’t know that I would list it as four bathrooms as the basement has a little potty and then a separate shower but I guess in a pinch we would use the fourth shower, but it is in the not redone basement. The brand new kitchen was great, would be tricky for shorter folks! This house is a gem!
Thank you very much for the wonderful review. We look forward to welcoming you back for future stays and will pass your feedback along to the owner.Posted: 10/25/2025
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"