Inside, the open-concept first floor is bright and welcoming, featuring a cozy living room with a gas fireplace, a remodeled, fully equipped kitchen with a breakfast bar/island that seats four, and a dining area that comfortably seats six to eight with views of the backyard. Also on the main level is a king primary suite with a private bath and walk-in shower. There is also a convenient half bath, and a washer and dryer.
Upstairs, you'll find three additional bedrooms and a full bathroom with a shower/tub combo. Sleeping arrangements include an upstairs queen bedroom, a kid-friendly room with a twin bunk bed plus a daybed with trundle, and another king bedroom with a cozy sitting area. Also included is a pack-n-play, gate, and jogging stroller if bringing little ones.
Outside, enjoy true beach-house living with a backyard patio, picnic table, and gas grill for cookouts nestled along the dune grass and privacy trees behind. You will also find a fully enclosed outdoor shower—perfect after the beach. Start your mornings on the covered front porch with rocking chairs and end your evenings with a short stroll to the bay to catch the sunset.
Parking is available in the driveway and on the street. 3 bikes and 10 beach chairs are available too.
You're just minutes from historic Cape May and the Wildwoods and close to local spots like Harpoon's on the Bay—though you may find everything you need right here: peaceful bay beach, fresh air, and that laid-back coastal vibe. Blankets and pillows are provided; please note linens (including bath and beach towels) are not provided.
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
- Bunks 1
- Day Beds 1
- King Beds 2
- Queen Beds 1
- Sofa Beds (Queen) 1
- Trundles 1
- 1st Floor Bedroom
- Blankets
- Tenant Brings Linens
- # of SmartTV 3
- # of TVs 3
- Cable TV
- Free Wifi
- High Speed Internet
- Television
- Wifi
- # of Beach Chairs 10
- # of Bicycles 3
- # of Dishwasher 1
- # of Fireplaces 1
- Baby Equipment
- BBQ Gas
- Beach Badges
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Carbon Monoxide Detector
- Cleaned Disinfectant
- Cleaning Included In Rate
- Coffee Maker
- Deck Furniture
- Deck Umbrella
- Dining Table
- Dinnerware
- Fire Extinguisher
- Full Size Refrigerator
- Furnished
- Garage
- Gas Log Fireplace
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Kitchen Island
- Lobster Pot
- Mattress Pads
- Mixer
- No Pets Accepted
- Outdoor Lighting
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Toaster Oven
- Trash Day
- Trash Removal Service
- Vacuum
- Walk in Shower
- # of Standard Fans 2
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Smoke Free
- Cooking Utensils
- Crock Pot
- Dining Capacity (Inside) 14
- Dining Capacity (Outside) 10
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 4
- # of Sun/Open Deck(s) 1
- Enclosed Outside Shower
- Number of Outside Showers 1
- Outside Shower
- Parking
- Patio
- Porch
- Private Yard
- Sun/Open Deck
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/28/2026 | 03/06/2026 | $3,150 | Weekly Sat - Sat |
| 03/01/2026 | 05/22/2026 | $450 | Daily (3-day min.) |
| 03/07/2026 | 03/13/2026 | $3,150 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $3,150 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $3,150 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $3,150 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $3,150 | Weekly Sat - Sat |
| 04/11/2026 | 04/17/2026 | $3,150 | Weekly Sat - Sat |
| 04/18/2026 | 04/24/2026 | $3,150 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $3,150 | Weekly Sat - Sat |
| 05/02/2026 | 05/08/2026 | $3,150 | Weekly Sat - Sat |
| 05/09/2026 | 05/15/2026 | $3,150 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $3,150 | Weekly Sat - Sat |
| 05/23/2026 | 05/29/2026 | $3,150 | Weekly Sat - Sat |
| 05/30/2026 | 06/05/2026 | $3,800 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $3,800 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $3,800 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $3,800 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $3,800 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $3,800 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $3,800 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $3,800 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $3,800 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $3,800 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $3,800 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $3,800 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $3,800 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $3,800 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $3,800 | Weekly Sat - Sat |
| 09/05/2026 | 09/25/2026 | $550 | Daily (3-day min.) |
| 09/12/2026 | 09/18/2026 | $3,800 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $3,150 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $3,150 | Weekly Sat - Sat |
| 09/26/2026 | 01/01/2027 | $450 | Daily (3-day min.) |
| 10/03/2026 | 10/09/2026 | $3,150 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $3,150 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $3,150 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $3,150 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $3,150 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $3,150 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $3,150 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $3,150 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $3,150 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $3,150 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $3,150 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $3,150 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $3,150 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"