Description
Beautiful Cape May Point property! Large 4 bedroom 3 full bath house sleeps 10. Great living space, well equipped kitchen, outdoor grill for cooking and more!
First floor has 2 bedrooms. Bedroom 1 has two twins. Bedroom 2 has two twins with trundles.
The second floor has 2 more bedrooms, each with king sizes beds and baths en suite.
This property supplies blankets and pillows. Tenants supply linens.
This is a Pet Friendly Property. If you are not bringing a pet during your stay, you will not be responsible for Pet Rent. For online booking, your lease will be adjusted accordingly.
Amenities 55
Bathrooms & Laundry
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
Bed Count & Bedrooms
- King Beds 2
- Single Beds 2
- Trundles 2
Bedrooms
- Tenant Brings Linens
Entertainment & Internet
- # of TVs 6
- Cable TV
- DVD
- High Speed Internet
- Television
- Wifi
General
- BBQ Gas
- Coffee Maker
- Dinnerware
- Disposal
- Full Size Refrigerator
- Furnished
- Ironing Board
- Keyless Entry
- Kitchen
- Lawn Area
- Pillows
- Pots Pans
- Propane
- Recycling Day
- Toaster
- Toaster Oven
- Trash Day
- Vacuum
- Walk in Shower
Heating & Cooling
- # of Ceiling Fans 5
- Air Conditioning
- Ceiling Fans
Indoor
- Allow Pets
- Pets Considered
- Smoke Free
Kitchen & Dining
- Cooking Utensils
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- # of Parking Spaces 2
- # of Screened Porches 1
- Level Yard
- Number of Outside Showers 1
- Outside Shower
- Parking
- Patio
- Porch
- Private Yard
- Sun/Open Deck
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 08/22/2026 | 08/28/2026 | $3,800 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $3,800 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $2,800 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $2,600 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $2,600 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $2,600 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $2,400 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $2,400 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $2,400 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $2,400 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $2,400 | Weekly Sat - Sat |
| 05/22/2027 | 05/28/2027 | $2,900 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $2,900 | Weekly Sat - Sat |
| 06/05/2027 | 06/11/2027 | $3,750 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $4,350 | Weekly Sat - Sat |
| 06/19/2027 | 06/25/2027 | $4,350 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $4,350 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $4,350 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $4,350 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $4,350 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $4,350 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $4,350 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $4,350 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $4,350 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $3,800 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $3,800 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $2,800 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $2,700 | Weekly Sat - Sat |
| 09/18/2027 | 09/24/2027 | $2,700 | Weekly Sat - Sat |
| 09/25/2027 | 10/01/2027 | $2,700 | Weekly Sat - Sat |
| 10/02/2027 | 10/08/2027 | $2,500 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $2,500 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $2,500 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $2,500 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $2,500 | Weekly Sat - Sat |
Reviews
315 Coral Avenue Great property
We really enjoyed this property. 4 nice bedrooms, 2 king beds (often there is only 1), spacious kitchen, sun room up stairs and cooler room down, outdoor shower, and great location. thanks!
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info