House -

320 Knox Avenue, Cape May Point


Bedroom 4 bedrooms
Bathroom 3 baths
Bathroom 1 Half baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Address: 320 Knox Avenue
  • Location: Cape May Point
  • Type: House

Description Description
New to the Cape May Point rental market is this beautifully cared for 4 bedroom, 3 bathroom home on Knox Avenue. First floor bedroom and bathroom with open living space, lots of light and tastefully furnished.

First Floor Bedroom - King

Second Floor Bedroom - Queen

Second Floor Bedroom - Queen

Second Floor Bedroom - Twin, Double

More details to follow! Photos coming soon.


Amenities 65 Amenities
Bathrooms & Laundry
  • Dishwasher
  • Dryer
  • First Floor Bathroom
  • Washer
Bed Count & Bedrooms
  • Double Beds 1
  • King Beds 1
  • Queen Beds 2
  • Single Beds 1
Bedrooms
  • 1st Floor Bedroom
  • Blankets
  • Tenant Brings Linens
Entertainment & Internet
  • # of TVs 4
  • High Speed Internet
  • Television
  • Wifi
General
  • BBQ Gas
  • Carbon Monoxide Detector
  • Cleaned Disinfectant
  • Coffee Maker
  • Cribs
  • Deck Furniture
  • Dining Table
  • Dinnerware
  • Disposal
  • Fire Extinguisher
  • Full Size Refrigerator
  • Furnished
  • High Chair
  • Iron
  • Ironing Board
  • Kitchen
  • Lawn Area
  • Lobster Pot
  • No Pets Accepted
  • Outdoor Lighting
  • Pillows
  • Pots Pans
  • Recycling Day
  • Rent To Groups
  • Smoke Detector
  • Toaster
  • Toaster Oven
  • Trash Day
  • Trash Removal Service
  • Utils Included
  • Vacuum
Heating & Cooling
  • Air Conditioning
  • Ceiling Fans
Indoor
  • Smoke Free
Kitchen & Dining
  • Convection Oven
  • Cooking Utensils
  • Dining Capacity (Inside) 10
  • Dining Capacity (Outside) 6
  • Keurig
  • Microwave
  • Oven
  • Silverware
  • Stove
Outdoor
  • # of Parking Spaces 1
  • Enclosed Outside Shower
  • Fenced Yard
  • Parking
  • Patio
  • Porch
Safety
  • External Security Cameras

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
08/08/2026 08/14/2026 $5,450 Weekly Sat - Sat
08/15/2026 08/21/2026 $5,450 Weekly Sat - Sat
08/22/2026 08/28/2026 $5,450 Weekly Sat - Sat
08/29/2026 09/04/2026 $5,450 Weekly Sat - Sat
09/05/2026 09/11/2026 $4,350 Weekly Sat - Sat
09/12/2026 09/18/2026 $4,350 Weekly Sat - Sat
09/19/2026 09/25/2026 $4,350 Weekly Sat - Sat
09/26/2026 10/02/2026 $4,350 Weekly Sat - Sat
09/26/2026 04/02/2027 $550 Daily (3-day min.)
10/03/2026 10/09/2026 $3,550 Weekly Sat - Sat
10/10/2026 10/16/2026 $3,550 Weekly Sat - Sat
10/17/2026 10/23/2026 $3,550 Weekly Sat - Sat
10/24/2026 10/30/2026 $3,550 Weekly Sat - Sat
10/31/2026 11/06/2026 $2,500 Weekly Sat - Sat
11/07/2026 11/13/2026 $2,500 Weekly Sat - Sat
11/14/2026 11/20/2026 $2,500 Weekly Sat - Sat
11/21/2026 11/27/2026 $2,500 Weekly Sat - Sat
11/28/2026 12/04/2026 $2,500 Weekly Sat - Sat
12/05/2026 12/11/2026 $2,500 Weekly Sat - Sat
12/12/2026 12/18/2026 $2,500 Weekly Sat - Sat
12/19/2026 12/25/2026 $2,500 Weekly Sat - Sat
12/26/2026 01/01/2027 $2,500 Weekly Sat - Sat
05/01/2027 05/07/2027 $3,550 Weekly Sat - Sat
05/08/2027 05/14/2027 $3,550 Weekly Sat - Sat
05/15/2027 05/21/2027 $3,550 Weekly Sat - Sat
05/22/2027 05/28/2027 $4,350 Weekly Sat - Sat
05/29/2027 06/04/2027 $4,350 Weekly Sat - Sat
06/05/2027 06/11/2027 $4,350 Weekly Sat - Sat
06/12/2027 06/18/2027 $4,350 Weekly Sat - Sat
06/19/2027 06/25/2027 $5,450 Weekly Sat - Sat
06/26/2027 07/02/2027 $5,450 Weekly Sat - Sat
07/03/2027 07/09/2027 $5,450 Weekly Sat - Sat
07/10/2027 07/16/2027 $5,450 Weekly Sat - Sat
07/17/2027 07/23/2027 $5,450 Weekly Sat - Sat
07/24/2027 07/30/2027 $5,450 Weekly Sat - Sat
07/31/2027 08/06/2027 $5,450 Weekly Sat - Sat
08/07/2027 08/13/2027 $5,450 Weekly Sat - Sat
08/14/2027 08/20/2027 $5,450 Weekly Sat - Sat
08/21/2027 08/27/2027 $5,450 Weekly Sat - Sat
08/28/2027 09/03/2027 $5,450 Weekly Sat - Sat
09/04/2027 09/10/2027 $4,350 Weekly Sat - Sat
09/11/2027 09/17/2027 $4,350 Weekly Sat - Sat
09/18/2027 09/24/2027 $4,350 Weekly Sat - Sat
09/25/2027 10/01/2027 $4,350 Weekly Sat - Sat
09/26/2027 12/30/2027 $550 Daily (3-day min.)
10/02/2027 10/08/2027 $3,550 Weekly Sat - Sat
10/09/2027 10/15/2027 $3,550 Weekly Sat - Sat
10/16/2027 10/22/2027 $3,550 Weekly Sat - Sat
10/23/2027 10/29/2027 $3,550 Weekly Sat - Sat
10/30/2027 11/05/2027 $2,500 Weekly Sat - Sat
11/06/2027 11/12/2027 $2,500 Weekly Sat - Sat
11/13/2027 11/19/2027 $2,500 Weekly Sat - Sat
11/20/2027 11/26/2027 $2,500 Weekly Sat - Sat
11/27/2027 12/03/2027 $2,500 Weekly Sat - Sat
12/04/2027 12/10/2027 $2,500 Weekly Sat - Sat
12/11/2027 12/17/2027 $2,500 Weekly Sat - Sat
12/18/2027 12/24/2027 $2,500 Weekly Sat - Sat
12/25/2027 12/31/2027 $2,500 Weekly Sat - Sat

Reviews Rating 5 (2) Reviews
Rating 5
A Solid, Well-Supplied Luxurious House
My wife and I were pleased to stay here in July of 2026 (3 days of which also hosted my daughter, her husband and her two children). All rooms in the house were thoughtfully designed and well put together, with quality materials all through it. The kitchen was exceptional in this regard (even though some of the appliances were so advanced that it was hard for me to figure out how to make toast in the multi-purpose toaster oven!) We wish the backyard was more private and that there was a screened in front porch, but we were truly pleased by the high-quality feel to the whole place. This is a well-cared for, beautiful home.
Ellen M from Warwick, NY - Posted: 7/12/2026
Thank you very much for the wonderful feedback and taking the time to leave a review! We'll share this with the owner and look forward to welcoming you back for any future stays!
Coastline Realty staff
Posted: 7/20/2026
Rating 5
Great House
We enjoyed a wonderful spring break in Cape May Point. The house is lovely, very nicely decorated. The layout is great. The kitchen is well supplied. And the location is a convenient walk to the beach. I am anxious to get next year’s dates for spring break. We really want to rent this property again!
Penny C from Rockaway NJ - Posted: 4/24/2025
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree