Description
Welcome to this lovely property at 325 Fourth Ave in West Cape May. Brand new furnishings throughout. You will enjoy this open-concept first floor which features a gourmet kitchen with granite countertops and stainless-steel appliances, including a wine and beer frig, 2 full size refrigerators and freezers which seamlessly flow into dining and living areas as well as a sun-drenched room. More than ample seating with a dining area, breakfast nook, island and an outstanding sunroom. A cozy great room with a gas fireplace leads to a beautiful rear sunroom. For convenience, a first-floor laundry with full-size appliances is provided. Both primary bedrooms, one on each floor, offer en-suite luxury, with the second-floor suite featuring a private furnished deck, soaking tub, and spacious shower. Two additional second-floor bedrooms share a full bath. Nice private back yard with 8 person dining set and umbrella, picnic bench and grill for the whole family.
Outside, enjoy a patio with furniture, a gas BBQ, and an outdoor shower. Driveway parking accommodates three vehicles. This property comfortably sleeps twelve. Please note, bookings are confirmed upon receipt of a fully executed lease and owner approval. The property also includes a Pack-And-Play, 3 Black Out Tent Sleep Pods, a Toddler Blow Up Mattress, Beach Cart and 4 beach chairs for the little ones.
Check in time is 3PM for this property.
Amenities 74
Bathrooms & Laundry
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
Bed Count & Bedrooms
- Double Beds 4
- King Beds 2
- Sofa Beds (Queen) 1
Bedrooms
- 1st Floor Bedroom
- Tenant Brings Linens
Entertainment & Internet
- # of TVs 2
- Cable TV
- Smart Speaker
- Television
- Wifi
General
- # of Beach Chairs 5
- # of Dishwasher 1
- Baby Equipment
- Balcony
- BBQ Gas
- Beach Badges
- Beach Chairs
- Beach Equipment
- Carbon Monoxide Detector
- Coffee Maker
- Deadbolt Lock
- Deck Furniture
- Dinnerware
- Disposal
- Extra Refrigerator
- Full Size Refrigerator
- Furnished
- Gas Log Fireplace
- Keyless Entry
- Kitchen
- Kitchen Island
- Lawn Area
- Mattress Pads
- No Pets Accepted
- Outdoor Lighting
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Storage Area
- Three Season Room
- Toaster
- Toaster Oven
- Trash Day
- Vacuum
- Walk in Shower
Heating & Cooling
- # of Ceiling Fans 5
- Air Conditioning
- Ceiling Fans
- Gas Heat
Indoor
- Smoke Free
Kitchen & Dining
- Cooking Utensils
- Dining Capacity (Inside) 14
- Dining Capacity (Outside) 8
- Microwave
- Oven
- Silverware
- Stove
Outdoor
- # of Parking Spaces 3
- # of Sun/Open Deck(s) 1
- Fenced Yard
- Number of Outside Showers 1
- Outside Shower
- Parking
- Porch
- Private Yard
- Sun/Open Deck
Safety
- Cleaning Supplies
- External Security Cameras
Location
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 02/21/2026 | 02/27/2026 | $2,800 | Weekly Sat - Sat |
| 02/24/2026 | 04/03/2026 | $525 | Daily (2-day min.) |
| 02/24/2026 | 04/03/2026 | $450 | Daily (3-day min.) |
| 02/28/2026 | 03/06/2026 | $2,800 | Weekly Sat - Sat |
| 03/07/2026 | 03/13/2026 | $2,800 | Weekly Sat - Sat |
| 03/14/2026 | 03/20/2026 | $2,800 | Weekly Sat - Sat |
| 03/21/2026 | 03/27/2026 | $2,800 | Weekly Sat - Sat |
| 03/28/2026 | 04/03/2026 | $2,800 | Weekly Sat - Sat |
| 04/04/2026 | 04/10/2026 | $3,200 | Weekly Sat - Sat |
| 04/04/2026 | 05/22/2026 | $575 | Daily (2-day min.) |
| 04/04/2026 | 05/22/2026 | $500 | Daily (3-day min.) |
| 04/11/2026 | 04/17/2026 | $3,200 | Weekly Sat - Sat |
| 04/18/2026 | 04/24/2026 | $3,200 | Weekly Sat - Sat |
| 04/25/2026 | 05/01/2026 | $3,200 | Weekly Sat - Sat |
| 05/02/2026 | 05/08/2026 | $3,200 | Weekly Sat - Sat |
| 05/09/2026 | 05/15/2026 | $3,200 | Weekly Sat - Sat |
| 05/16/2026 | 05/22/2026 | $3,200 | Weekly Sat - Sat |
| 05/23/2026 | 05/29/2026 | $4,500 | Weekly Sat - Sat |
| 05/30/2026 | 06/05/2026 | $4,500 | Weekly Sat - Sat |
| 06/06/2026 | 06/12/2026 | $4,500 | Weekly Sat - Sat |
| 06/13/2026 | 06/19/2026 | $4,500 | Weekly Sat - Sat |
| 06/20/2026 | 06/26/2026 | $5,950 | Weekly Sat - Sat |
| 06/27/2026 | 07/03/2026 | $5,950 | Weekly Sat - Sat |
| 07/04/2026 | 07/10/2026 | $5,950 | Weekly Sat - Sat |
| 07/11/2026 | 07/17/2026 | $5,950 | Weekly Sat - Sat |
| 07/18/2026 | 07/24/2026 | $5,950 | Weekly Sat - Sat |
| 07/25/2026 | 07/31/2026 | $5,950 | Weekly Sat - Sat |
| 08/01/2026 | 08/07/2026 | $5,950 | Weekly Sat - Sat |
| 08/08/2026 | 08/14/2026 | $5,950 | Weekly Sat - Sat |
| 08/15/2026 | 08/21/2026 | $5,950 | Weekly Sat - Sat |
| 08/22/2026 | 08/28/2026 | $5,000 | Weekly Sat - Sat |
| 08/29/2026 | 09/04/2026 | $5,000 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $3,900 | Weekly Sat - Sat |
| 09/12/2026 | 09/18/2026 | $3,900 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $3,900 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $3,900 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $3,200 | Weekly Sat - Sat |
| 10/03/2026 | 11/23/2026 | $575 | Daily (2-day min.) |
| 10/03/2026 | 12/31/2026 | $500 | Daily (3-day min.) |
| 10/10/2026 | 10/16/2026 | $3,200 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $3,200 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $3,200 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $3,200 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $3,200 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $3,200 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $3,200 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $3,200 | Weekly Sat - Sat |
| 11/29/2026 | 12/22/2026 | $575 | Daily (2-day min.) |
| 12/05/2026 | 12/11/2026 | $3,200 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $3,200 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $3,200 | Weekly Sat - Sat |
| 12/26/2026 | 01/01/2027 | $3,200 | Weekly Sat - Sat |
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info