The home comfortably sleeps up to 8 guests and features 3 bedrooms, 2 full bathrooms, and a pull-out sofa in the living room. The Primary bedroom features a private en-suite bathroom. Sleeping arrangements include:
Primary Bedroom One King-size bed
Bedroom 2: One Full-size bed
Bedroom 3: One Full-size bed-over-Twin Trundle
Living Room: One full size sleeper sofa
One dog is welcome with an additional pet fee. If you'd like to bring more than one dog, please contact us before booking for approval. Tenants will need to bring their own linens.
Whether you're planning a beach vacation, kayaking on the bay, or simply relaxing by the shore, The Lazy Starfish is the perfect place to make lasting memories.
- # of Dryer 1
- # of Washer 1
- Dishwasher
- Dryer
- Washer
- Double Beds 2
- King Beds 1
- Trundles 1
- Blankets
- Tenant Brings Linens
- # of SmartTV 2
- High Speed Internet
- Smart TV
- Wifi
- BBQ Gas
- Beach Chairs
- Blender
- Carbon Monoxide Detector
- Dinnerware
- Dishes Utensils Kids
- Disposal
- Fire Extinguisher
- Full Size Refrigerator
- Kitchen
- Pick Up Key
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Trash Day
- # of Ceiling Fans 3
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Allow Pets
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 6
- Dining Capacity (Outside) 6
- Keurig
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 1
- Parking
- Porch
- Private Yard
- Sun/Open Deck
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 08/29/2026 | 09/04/2026 | $400 | Daily (2-day min.) |
| 08/29/2026 | 09/04/2026 | $400 | Daily (3-day min.) |
| 08/29/2026 | 09/04/2026 | $2,500 | Weekly Sat - Sat |
| 09/05/2026 | 09/11/2026 | $1,900 | Weekly Sat - Sat |
| 09/05/2026 | 12/31/2026 | $350 | Daily (2-day min.) |
| 09/05/2026 | 12/31/2026 | $350 | Daily (3-day min.) |
| 09/12/2026 | 09/18/2026 | $1,900 | Weekly Sat - Sat |
| 09/19/2026 | 09/25/2026 | $1,900 | Weekly Sat - Sat |
| 09/26/2026 | 10/02/2026 | $1,500 | Weekly Sat - Sat |
| 10/03/2026 | 10/09/2026 | $1,500 | Weekly Sat - Sat |
| 10/10/2026 | 10/16/2026 | $1,500 | Weekly Sat - Sat |
| 10/17/2026 | 10/23/2026 | $1,500 | Weekly Sat - Sat |
| 10/24/2026 | 10/30/2026 | $1,599 | Weekly Sat - Sat |
| 10/31/2026 | 11/06/2026 | $1,500 | Weekly Sat - Sat |
| 11/07/2026 | 11/13/2026 | $800 | Weekly Sat - Sat |
| 11/14/2026 | 11/20/2026 | $800 | Weekly Sat - Sat |
| 11/21/2026 | 11/27/2026 | $800 | Weekly Sat - Sat |
| 11/28/2026 | 12/04/2026 | $800 | Weekly Sat - Sat |
| 12/05/2026 | 12/11/2026 | $800 | Weekly Sat - Sat |
| 12/12/2026 | 12/18/2026 | $800 | Weekly Sat - Sat |
| 12/19/2026 | 12/25/2026 | $800 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"