House

414 Broadway, West Cape May


Bedroom 4 bedrooms
Bathroom 2 baths
Guests 7 guests
Pets Not Allowed Pets Not Allowed

  • Address: 414 Broadway
  • Location: West Cape May
  • Type: House

Description Description
Welcome to 414 Broadway, a stunning property situated in the heart of charming West Cape May. This spacious four bedroom, two bathroom home offers a perfect blend of Victorian character and modern comfort, putting you just steps away from local favorites like Bella Vida Cafe, Westside Market, and Panico's Bistro. Linens (blankets, sheets, and bath towels) are included with each stay! During the summer season a Steger's Beach Box is available (approx. Memorial Day through Labor Day)

The interior layout is designed for convenience and flow. The first floor features an inviting living room, a full dining room, a well-equipped kitchen, and a laundry closet. Also located on the first floor is a versatile bedroom featuring a single daybed with a pull-out trundle, perfect for flexible sleeping arrangements. A full bathroom completes the main level. Upstairs, the second floor offers a second full bathroom and three additional bedrooms: one with a King size bed, one with a Queen size bed, and one with a single bed. The property is arranged to comfortably accommodate six guests, with a maximum occupancy of seven.

There is a classic covered front porch with rocking chairs (with half reserved exclusively for 414 Broadway) and a outdoor area behind the building for 414 Broadway. This space features a gas BBQ grill for summer cookouts, comfortable outdoor seating, and an outdoor shower, perfect for rinsing off after a day at the beach.

For your convenience, the property includes off-street parking for 2 cars. Summer guests will also benefit from a Steger's beach service beach box, 6 beach chairs, and 6 Cape May City beach tags. To ensure a stress-free arrival, all bed sheets, blankets, and bath towels are provided; guests simply need to bring their own beach towels. If you have a furry companion (dog) this home considers small dogs (under 25lbs) if asked prior to booking, please provide the number of dogs, their weight, and their breed. Pet fee may apply if your dog is approved prior to submitting a booking. Please do not submit a booking prior to getting confirmation on whether your dog is approved.

All reservations are handled by Coastline Realty LLC and we'll contact you after placing a booking with the lease and booking information within 24 hours. Please note that the refundable security deposit cannot be paid by credit card. Check in is 4:00pm and check out is 10:00am.


Amenities 47 Amenities
Bathrooms & Laundry
  • # of Dryer 1
  • # of Washer 1
  • Dishwasher
  • Dryer
  • Washer
Bed Count & Bedrooms
  • King Beds 1
  • Queen Beds 1
  • Single Beds 2
  • Trundles 1
Bedrooms
  • 1st Floor Bedroom
  • Blankets
  • Linens Provided
Entertainment & Internet
  • # of TVs 1
  • High Speed Internet
  • Television
  • Wifi
General
  • BBQ Gas
  • Beach Badges
  • Beach Equipment
  • Coffee Maker
  • Disposal
  • Full Size Refrigerator
  • Furnished
  • Kitchen
  • Recycling Day
  • Toaster
  • Trash Day
  • Trash Removal Service
  • Utils Included
  • Vacuum
  • Walk in Shower
Heating & Cooling
  • # of AC Units 1
  • # of Ceiling Fans 2
  • Air Conditioning
  • Ceiling Fans
  • Gas Heat
Indoor
  • Smoke Free
Kitchen & Dining
  • Dining Capacity (Inside) 6
  • Keurig
  • Microwave
  • Oven
  • Stove
Outdoor
  • # of Parking Spaces 2
  • Outside Shower
  • Parking
  • Patio
  • Porch

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Rate Rate Type
09/12/2026 09/12/2026 $572 Daily (2-day min.)
09/12/2026 09/18/2026 $543 Daily-4 Night min.
09/12/2026 09/18/2026 $2,400 Weekly Sat - Sat
09/13/2026 09/18/2026 $549 Daily (2-day min.)
09/19/2026 09/25/2026 $2,400 Weekly Sat - Sat
09/19/2026 09/26/2026 $430 Daily (2-day min.)
09/19/2026 09/26/2026 $412 Daily-4 Night min.
09/26/2026 10/02/2026 $2,000 Weekly Sat - Sat
09/27/2026 10/03/2026 $358 Daily (2-day min.)
09/27/2026 10/03/2026 $343 Daily-4 Night min.
10/03/2026 10/09/2026 $220 Daily (7 Day Min)
10/03/2026 10/09/2026 $1,800 Weekly Sat - Sat
10/04/2026 10/10/2026 $322 Daily (2-day min.)
10/04/2026 10/10/2026 $309 Daily-4 Night min.
10/10/2026 10/16/2026 $1,300 Weekly Sat - Sat
10/10/2026 11/20/2026 $186 Daily (7 Day Min)
10/11/2026 11/19/2026 $233 Daily (2-day min.)
10/11/2026 11/19/2026 $223 Daily-4 Night min.
10/17/2026 10/23/2026 $1,300 Weekly Sat - Sat
10/24/2026 10/30/2026 $1,300 Weekly Sat - Sat
10/31/2026 11/06/2026 $1,300 Weekly Sat - Sat
11/07/2026 11/13/2026 $1,300 Weekly Sat - Sat
11/14/2026 11/20/2026 $1,300 Weekly Sat - Sat
11/20/2026 11/26/2026 $280 Daily (2-day min.)
11/20/2026 11/26/2026 $268 Daily-4 Night min.
11/21/2026 11/27/2026 $215 Daily (7 Day Min)
11/21/2026 11/27/2026 $1,500 Weekly Sat - Sat
11/27/2026 12/12/2026 $335 Daily (2-day min.)
11/27/2026 12/12/2026 $322 Daily-4 Night min.
11/28/2026 12/04/2026 $1,800 Weekly Sat - Sat
11/28/2026 12/11/2026 $258 Daily (7 Day Min)
12/05/2026 12/11/2026 $1,800 Weekly Sat - Sat
12/12/2026 12/18/2026 $215 Daily (7 Day Min)
12/12/2026 12/18/2026 $1,500 Weekly Sat - Sat
12/13/2026 12/19/2026 $280 Daily (2-day min.)
12/13/2026 12/19/2026 $268 Daily-4 Night min.
12/19/2026 12/25/2026 $1,300 Weekly Sat - Sat
12/19/2026 12/30/2026 $186 Daily (7 Day Min)
12/20/2026 12/30/2026 $233 Daily-4 Night min.
12/20/2026 12/31/2026 $242 Daily (2-day min.)
12/26/2026 01/01/2027 $1,300 Weekly Sat - Sat
12/31/2026 04/22/2027 $158 Daily (7 Day Min)
12/31/2026 04/22/2027 $189 Daily-4 Night min.
01/01/2027 04/22/2027 $205 Daily (2-day min.)
01/02/2027 01/08/2027 $1,100 Weekly Sat - Sat
01/09/2027 01/15/2027 $1,100 Weekly Sat - Sat
01/16/2027 01/22/2027 $1,100 Weekly Sat - Sat
01/23/2027 01/29/2027 $1,100 Weekly Sat - Sat
01/30/2027 02/05/2027 $1,100 Weekly Sat - Sat
02/06/2027 02/12/2027 $1,100 Weekly Sat - Sat
02/13/2027 02/19/2027 $1,100 Weekly Sat - Sat
02/20/2027 02/26/2027 $1,100 Weekly Sat - Sat
02/27/2027 03/05/2027 $1,100 Weekly Sat - Sat
03/06/2027 03/12/2027 $1,100 Weekly Sat - Sat
03/13/2027 03/19/2027 $1,100 Weekly Sat - Sat
03/20/2027 03/26/2027 $1,100 Weekly Sat - Sat
03/27/2027 04/02/2027 $1,100 Weekly Sat - Sat
04/03/2027 04/09/2027 $1,100 Weekly Sat - Sat
04/10/2027 04/16/2027 $1,100 Weekly Sat - Sat
04/17/2027 04/23/2027 $1,100 Weekly Sat - Sat
04/23/2027 05/06/2027 $242 Daily (2-day min.)
04/23/2027 05/06/2027 $223 Daily-4 Night min.
04/23/2027 05/07/2027 $186 Daily (7 Day Min)
04/24/2027 04/30/2027 $1,300 Weekly Sat - Sat
05/01/2027 05/07/2027 $1,300 Weekly Sat - Sat
05/07/2027 05/20/2027 $343 Daily (2-day min.)
05/07/2027 05/20/2027 $298 Daily-4 Night min.
05/08/2027 05/14/2027 $1,600 Weekly Sat - Sat
05/15/2027 05/21/2027 $1,600 Weekly Sat - Sat
05/21/2027 05/27/2027 $543 Daily (2-day min.)
05/21/2027 05/27/2027 $462 Daily-4 Night min.
05/22/2027 05/28/2027 $1,900 Weekly Sat - Sat
05/28/2027 06/03/2027 $486 Daily-4 Night min.
05/29/2027 06/04/2027 $2,000 Weekly Sat - Sat
06/04/2027 06/11/2027 $535 Daily-4 Night min.
06/05/2027 06/11/2027 $2,200 Weekly Sat - Sat
06/12/2027 06/18/2027 $2,600 Weekly Sat - Sat
06/19/2027 06/25/2027 $3,100 Weekly Sat - Sat
06/26/2027 07/02/2027 $4,000 Weekly Sat - Sat
07/03/2027 07/09/2027 $4,000 Weekly Sat - Sat
07/10/2027 07/16/2027 $4,000 Weekly Sat - Sat
07/17/2027 07/23/2027 $4,000 Weekly Sat - Sat
07/24/2027 07/30/2027 $4,000 Weekly Sat - Sat
07/31/2027 08/06/2027 $4,000 Weekly Sat - Sat
08/07/2027 08/13/2027 $4,000 Weekly Sat - Sat
08/14/2027 08/20/2027 $4,000 Weekly Sat - Sat
08/21/2027 08/27/2027 $3,700 Weekly Sat - Sat
08/28/2027 09/03/2027 $3,200 Weekly Sat - Sat
09/04/2027 09/10/2027 $2,400 Weekly Sat - Sat
09/11/2027 09/17/2027 $2,000 Weekly Sat - Sat
09/11/2027 09/18/2027 $486 Daily-4 Night min.
09/18/2027 09/24/2027 $2,000 Weekly Sat - Sat
09/19/2027 09/25/2027 $429 Daily (2-day min.)
09/19/2027 09/25/2027 $372 Daily-4 Night min.
09/25/2027 10/01/2027 $1,800 Weekly Sat - Sat
09/25/2027 10/02/2027 $258 Daily (7 Day Min)
09/26/2027 10/02/2027 $335 Daily (2-day min.)
09/26/2027 10/02/2027 $309 Daily-4 Night min.
10/02/2027 10/08/2027 $1,300 Weekly Sat - Sat
10/03/2027 10/16/2027 $242 Daily (2-day min.)
10/03/2027 10/16/2027 $186 Daily (7 Day Min)
10/03/2027 10/16/2027 $223 Daily-4 Night min.
10/09/2027 10/15/2027 $1,300 Weekly Sat - Sat
10/16/2027 10/22/2027 $1,100 Weekly Sat - Sat
10/17/2027 11/18/2027 $158 Daily (7 Day Min)
10/17/2027 11/19/2027 $205 Daily (2-day min.)
10/17/2027 11/19/2027 $189 Daily-4 Night min.
10/23/2027 10/29/2027 $1,100 Weekly Sat - Sat
10/30/2027 11/05/2027 $1,100 Weekly Sat - Sat
11/06/2027 11/12/2027 $1,100 Weekly Sat - Sat
11/13/2027 11/19/2027 $1,100 Weekly Sat - Sat
11/19/2027 11/25/2027 $215 Daily (7 Day Min)
11/20/2027 11/26/2027 $279 Daily (2-day min.)
11/20/2027 11/26/2027 $258 Daily-4 Night min.
11/20/2027 11/26/2027 $1,500 Weekly Sat - Sat
11/26/2027 12/11/2027 $258 Daily (7 Day Min)
11/27/2027 12/03/2027 $1,800 Weekly Sat - Sat
11/27/2027 12/11/2027 $335 Daily (2-day min.)
11/27/2027 12/11/2027 $309 Daily-4 Night min.
12/04/2027 12/10/2027 $1,800 Weekly Sat - Sat
12/11/2027 12/17/2027 $1,300 Weekly Sat - Sat
12/12/2027 01/02/2028 $242 Daily (2-day min.)
12/12/2027 01/02/2028 $186 Daily (7 Day Min)
12/12/2027 01/02/2028 $223 Daily-4 Night min.
12/18/2027 12/24/2027 $1,300 Weekly Sat - Sat
12/25/2027 12/31/2027 $1,300 Weekly Sat - Sat

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree