- The Space -
First Floor – Bright, Open & Comfortable
• Cozy living room with comfortable seating and a Smart TV
• Fully equipped eat-in kitchen with everything needed to prepare meals
• Two bedrooms, each furnished with a Queen bed, wardrobe dressers, Smart TV's
• Full bathroom
• Washer and dryer for your convenience
Second Floor – Perfect for Families
Primary Suite
• King bed
• Smart TV
• 2 wardrobe dressers
• Dedicated workspace with a standing desk for remote work
Kids' Retreat
• 2 Queen beds
• Kids' sofa that converts to a bed
• Smart TV with PS4 gaming system
• Pack 'n Play for little ones
• Wardrobe dressers
A second full bathroom is also located upstairs.
Your Private Backyard Oasis
The fully fenced backyard creates the perfect space for families and pets to relax and play.
Enjoy:
• Mini golf includes putters & golf balls
• Cornhole
• Outdoor dining and seating area
• Gas and charcoal BBQ grills
• Heated outdoor shower to rinse off after the beach
• Classic front porch—perfect for morning coffee and relaxation
Dog-Friendly...your 4-legged family members deserve a beach vacation too. We happily welcome up to 2 house-trained dogs, no other type pets allowed. Whether you're watching the famous Delaware Bay sunsets, spending the day at the beach, exploring historic Cape May, or enjoying the area's wineries and restaurants, this beautifully renovated bungalow is the perfect home base for your vacation. We look forward to welcoming you!
Bed pillows are provided. Please note that bed linens, bath towels, washcloths, and blankets are not provided, so guests will need to bring their own.
- # of Dryer 1
- # of Washer 1
- Dryer
- Washer
- Bunks 1
- Double Beds 1
- King Beds 1
- Queen Beds 2
- Tenant Brings Linens
- # of SmartTV 5
- Smart TV
- Television
- Wifi
- # of Beach Chairs 6
- BBQ Gas
- Beach Badges
- Beach Chairs
- Beach Equipment
- Beach Umbrella
- Blender
- Carbon Monoxide Detector
- Cleaning Practices
- Coffee Maker
- Deck Furniture
- Dinnerware
- Dishes Utensils Kids
- Full Size Refrigerator
- Furnished
- Gaming System
- Iron
- Ironing Board
- Keyless Entry
- Kitchen
- Mattress Pads
- Outdoor Lighting
- Pillows
- Pots Pans
- Recycling Day
- Smoke Detector
- Toaster
- Trash Day
- Trash Removal Service
- Utils Included
- Walk in Shower
- # of Ceiling Fans 2
- Air Conditioning
- Ceiling Fans
- Gas Heat
- Allow Pets
- Smoke Free
- Cooking Utensils
- Dining Capacity (Inside) 8
- Dining Capacity (Outside) 8
- Keurig
- Microwave
- Oven
- Silverware
- Stove
- # of Parking Spaces 2
- # of Sun/Open Deck(s) 2
- Enclosed Outside Shower
- Fenced Yard
- Number of Outside Showers 1
- Outside Shower
- Parking
- Patio
- Private Yard
- Sun/Open Deck
- Cleaning Supplies
| Start Date | End Date | Rate | Rate Type |
|---|---|---|---|
| 10/23/2026 | 12/25/2026 | $300 | Daily (2-day min.) |
| 12/26/2026 | 01/22/2027 | $350 | Daily (2-day min.) |
| 01/02/2027 | 01/08/2027 | $2,450 | Weekly Sat - Sat |
| 01/09/2027 | 01/15/2027 | $2,450 | Weekly Sat - Sat |
| 01/16/2027 | 01/22/2027 | $2,450 | Weekly Sat - Sat |
| 01/23/2027 | 01/29/2027 | $2,450 | Weekly Sat - Sat |
| 01/24/2027 | 04/30/2027 | $350 | Daily (2-day min.) |
| 01/30/2027 | 02/05/2027 | $2,450 | Weekly Sat - Sat |
| 02/06/2027 | 02/12/2027 | $2,450 | Weekly Sat - Sat |
| 02/13/2027 | 02/19/2027 | $2,450 | Weekly Sat - Sat |
| 02/20/2027 | 02/26/2027 | $2,450 | Weekly Sat - Sat |
| 02/27/2027 | 03/05/2027 | $2,450 | Weekly Sat - Sat |
| 03/06/2027 | 03/12/2027 | $2,450 | Weekly Sat - Sat |
| 03/13/2027 | 03/19/2027 | $2,450 | Weekly Sat - Sat |
| 03/20/2027 | 03/26/2027 | $2,450 | Weekly Sat - Sat |
| 03/27/2027 | 04/02/2027 | $2,450 | Weekly Sat - Sat |
| 04/03/2027 | 04/09/2027 | $2,450 | Weekly Sat - Sat |
| 04/10/2027 | 04/16/2027 | $2,450 | Weekly Sat - Sat |
| 04/17/2027 | 04/23/2027 | $2,450 | Weekly Sat - Sat |
| 04/24/2027 | 04/30/2027 | $2,450 | Weekly Sat - Sat |
| 05/01/2027 | 05/07/2027 | $3,150 | Weekly Sat - Sat |
| 05/01/2027 | 05/28/2027 | $450 | Daily (2-day min.) |
| 05/08/2027 | 05/14/2027 | $3,150 | Weekly Sat - Sat |
| 05/15/2027 | 05/21/2027 | $3,150 | Weekly Sat - Sat |
| 05/22/2027 | 05/28/2027 | $3,150 | Weekly Sat - Sat |
| 05/29/2027 | 06/04/2027 | $4,725 | Weekly Sat - Sat |
| 05/29/2027 | 06/11/2027 | $650 | Daily (2-day min.) |
| 06/05/2027 | 06/11/2027 | $4,725 | Weekly Sat - Sat |
| 06/12/2027 | 06/18/2027 | $3,150 | Weekly Sat - Sat |
| 06/12/2027 | 09/10/2027 | $750 | Daily (2-day min.) |
| 06/19/2027 | 06/25/2027 | $3,150 | Weekly Sat - Sat |
| 06/26/2027 | 07/02/2027 | $3,150 | Weekly Sat - Sat |
| 07/03/2027 | 07/09/2027 | $3,150 | Weekly Sat - Sat |
| 07/10/2027 | 07/16/2027 | $3,150 | Weekly Sat - Sat |
| 07/17/2027 | 07/23/2027 | $3,150 | Weekly Sat - Sat |
| 07/24/2027 | 07/30/2027 | $3,150 | Weekly Sat - Sat |
| 07/31/2027 | 08/06/2027 | $3,150 | Weekly Sat - Sat |
| 08/07/2027 | 08/13/2027 | $3,150 | Weekly Sat - Sat |
| 08/14/2027 | 08/20/2027 | $3,150 | Weekly Sat - Sat |
| 08/21/2027 | 08/27/2027 | $3,150 | Weekly Sat - Sat |
| 08/28/2027 | 09/03/2027 | $3,150 | Weekly Sat - Sat |
| 09/04/2027 | 09/10/2027 | $3,150 | Weekly Sat - Sat |
| 09/11/2027 | 09/17/2027 | $3,150 | Weekly Sat - Sat |
| 09/11/2027 | 12/31/2027 | $350 | Daily (2-day min.) |
| 09/18/2027 | 09/24/2027 | $3,150 | Weekly Sat - Sat |
| 09/25/2027 | 10/01/2027 | $3,150 | Weekly Sat - Sat |
| 10/02/2027 | 10/08/2027 | $2,450 | Weekly Sat - Sat |
| 10/09/2027 | 10/15/2027 | $2,450 | Weekly Sat - Sat |
| 10/16/2027 | 10/22/2027 | $2,450 | Weekly Sat - Sat |
| 10/23/2027 | 10/29/2027 | $2,450 | Weekly Sat - Sat |
| 10/30/2027 | 11/05/2027 | $2,450 | Weekly Sat - Sat |
| 11/06/2027 | 11/12/2027 | $2,450 | Weekly Sat - Sat |
| 11/13/2027 | 11/19/2027 | $2,450 | Weekly Sat - Sat |
| 11/20/2027 | 11/26/2027 | $2,450 | Weekly Sat - Sat |
| 11/27/2027 | 12/03/2027 | $2,450 | Weekly Sat - Sat |
| 12/04/2027 | 12/10/2027 | $2,450 | Weekly Sat - Sat |
| 12/11/2027 | 12/17/2027 | $2,450 | Weekly Sat - Sat |
| 12/18/2027 | 12/24/2027 | $2,450 | Weekly Sat - Sat |
| 12/25/2027 | 12/31/2027 | $2,450 | Weekly Sat - Sat |
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"